Annotation Details for POGLUT1


Gene Symbol: | POGLUT1 ( C3orf9,CLP46,KDELCL1,KTELC1,MDSRP,MGC32995,Rumi,hCLP46 ) |
---|---|
Gene Full Name: | protein O-glucosyltransferase 1 |
Band: | 3q13.33 |
Quick Links | Entrez ID:56983; OMIM: NA; Uniprot ID:PGLT1_HUMAN; ENSEMBL ID: ENSG00000163389; HGNC ID: 22954 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005788 | IDA | - | endoplasmic reticulum lumen | 16524674 |
GO:0070062 | IDA | - | extracellular exosome | 23376485 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0030158 | IEA | - | protein xylosyltransferase activity | - |
GO:0035251 | IDA | - | UDP-glucosyltransferase activity | 21081508 |
GO:0035251 | IMP | - | UDP-glucosyltransferase activity | 27807076 |
GO:0035252 | IBA | - | UDP-xylosyltransferase activity | - |
GO:0035252 | IMP | - | UDP-xylosyltransferase activity | 27807076 |
GO:0046527 | IDA | - | glucosyltransferase activity | 21949356 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001756 | IEA | - | somitogenesis | - |
GO:0006493 | IDA | - | protein O-linked glycosylation | 21949356 |
GO:0006664 | IBA | - | glycolipid metabolic process | - |
GO:0007369 | IEA | - | gastrulation | - |
GO:0010470 | ISS | - | regulation of gastrulation | - |
GO:0018242 | IMP | - | protein O-linked glycosylation via serine | 27807076 |
GO:0045747 | IBA | - | positive regulation of Notch signaling pathway | - |
GO:0045747 | IMP | - | positive regulation of Notch signaling pathway | 27807076 |
GO:0048318 | IEA | - | axial mesoderm development | - |
GO:0048339 | IEA | - | paraxial mesoderm development | - |
GO:0060537 | IMP | - | muscle tissue development | 27807076 |
GO:0072358 | IEA | - | cardiovascular system development | - |
- MGI ID: MGI:2444232
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-051120-24