Annotation Details for CXCR7
Basic Information Top
Gene Symbol: | CXCR7 ( CMKOR1,GPR159,RDC1 ) |
---|---|
Gene Full Name: | chemokine (C-X-C motif) receptor 7 |
Band: | 2q37.3 |
Quick Links | Entrez ID:57007; OMIM: 610376; Uniprot ID:CXCR7_HUMAN; ENSEMBL ID: ENSG00000144476; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IEA | - | nucleus | - |
GO:0005768 | IDA | - | endosome | 22300987 |
GO:0005769 | IEA | - | early endosome | - |
GO:0005886 | IDA | - | plasma membrane | 22300987 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005905 | IDA | - | clathrin-coated pit | 22457824 |
GO:0009986 | IDA | - | cell surface | 22457824 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO:0055037 | IEA | - | recycling endosome | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005044 | IMP | - | scavenger receptor activity | 22300987 |
GO:0005515 | IPI | - | protein binding | 22300987 |
GO:0015026 | IEA | - | coreceptor activity | - |
GO:0016494 | IMP | - | C-X-C chemokine receptor activity | 20388803 |
GO:0019958 | IMP | - | C-X-C chemokine binding | 22300987 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001525 | IEA | - | angiogenesis | - |
GO:0001570 | IEA | - | vasculogenesis | - |
GO:0006935 | IEA | - | chemotaxis | - |
GO:0007155 | IEA | - | cell adhesion | - |
GO:0007186 | IEA | - | G-protein coupled receptor signaling pathway | - |
GO:0016032 | IEA | - | viral process | - |
GO:0031623 | IMP | - | receptor internalization | 22300987 |
GO:0070098 | IMP | - | chemokine-mediated signaling pathway | 20388803 |
GO:0070374 | IMP | - | positive regulation of ERK1 and ERK2 cascade | 22300987 |
GO:1902230 | IMP | - | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage | 20388803 |
GO:1905322 | IEA | - | positive regulation of mesenchymal stem cell migration | - |
- MGI ID: MGI:109562
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-031116-61