Annotation Details for SMURF1
Basic Information Top
Gene Symbol: | SMURF1 ( KIAA1625 ) |
---|---|
Gene Full Name: | SMAD specific E3 ubiquitin protein ligase 1 |
Band: | 7q22.1 |
Quick Links | Entrez ID:57154; OMIM: 605568; Uniprot ID:SMUF1_HUMAN; ENSEMBL ID: ENSG00000198742; HGNC ID: 16807 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 11278251 |
GO:0005739 | IGI | colocalizes_with | mitochondrion | 22020285 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 12151385 |
GO:0030424 | IEA | - | axon | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004842 | IDA | - | ubiquitin-protein transferase activity | 10458166 |
GO:0005515 | IPI | - | protein binding | 15231748 |
GO:0005543 | TAS | - | phospholipid binding | 22020285 |
GO:0048185 | NAS | - | activin binding | 16720724 |
GO:0061630 | IDA | - | ubiquitin protein ligase activity | 11278251 |
GO:0061630 | TAS | - | ubiquitin protein ligase activity | - |
GO:0070411 | IPI | - | I-SMAD binding | 11278251 |
GO:0070412 | IPI | - | R-SMAD binding | 11278251 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000209 | IDA | - | protein polyubiquitination | 19937093 |
GO:0006611 | IDA | - | protein export from nucleus | 11278251 |
GO:0007179 | TAS | - | transforming growth factor beta receptor signaling pathway | - |
GO:0007398 | TAS | - | ectoderm development | 10458166 |
GO:0016567 | IDA | - | protein ubiquitination | 11278251 |
GO:0030154 | IDA | - | cell differentiation | 10458166 |
GO:0030279 | IEA | - | negative regulation of ossification | - |
GO:0030509 | IDA | - | BMP signaling pathway | 21572392 |
GO:0030509 | TAS | - | BMP signaling pathway | - |
GO:0030512 | IDA | - | negative regulation of transforming growth factor beta receptor signaling pathway | 11278251 |
GO:0030514 | TAS | - | negative regulation of BMP signaling pathway | 10458166 |
GO:0030579 | IDA | - | ubiquitin-dependent SMAD protein catabolic process | 11278251 |
GO:0032801 | IDA | - | receptor catabolic process | 12151385 |
GO:0034394 | IDA | - | protein localization to cell surface | 12151385 |
GO:0042787 | IDA | - | protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 10458166 |
GO:0043161 | IDA | - | proteasome-mediated ubiquitin-dependent protein catabolic process | 11278251 |
GO:0060071 | TAS | - | Wnt signaling pathway, planar cell polarity pathway | - |
GO:0061734 | IEA | - | parkin-mediated stimulation of mitophagy in response to mitochondrial depolarization | - |
GO:0061736 | IMP | - | engulfment of target by autophagosome | 22020285 |
GO:0061753 | IMP | - | substrate localization to autophagosome | 22020285 |
GO:0071211 | IMP | - | protein targeting to vacuole involved in autophagy | 22020285 |
GO:0072661 | TAS | - | protein targeting to plasma membrane | 22020285 |
GO:1903861 | IDA | - | positive regulation of dendrite extension | 23999003 |
GO:2000060 | IMP | - | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 21454619 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SMURF1 | ACVR1B | 121411 | 16720724 | Affinity Capture-Western |
SMURF1 | ACVR1B | 106606 | 16720724 | Affinity Capture-Western |
SMURF1 | RHOA | 121411 | 16622418 | Reconstituted Complex |
SMURF1 | RHOA | 106880 | 16622418 | Reconstituted Complex |
SMURF1 | RUNX3 | 121411 | 15138260 | Affinity Capture-Western |
SMURF1 | RUNX3 | 107312 | 15138260 | Affinity Capture-Western |
SMURF1 | SMAD1 | 110261 | 15221015 16611643 | Affinity Capture-Western; Biochemical Activity |
SMURF1 | SMAD1 | 121411 | 15221015 16611643 | Affinity Capture-Western; Biochemical Activity |
SMURF1 | SMAD2 | 121411 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD2 | 110262 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD3 | 121411 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD3 | 110263 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD4 | 121411 | 15817471 | Affinity Capture-Western |
SMURF1 | SMAD4 | 110264 | 15817471 | Affinity Capture-Western |
SMURF1 | SMAD5 | 121411 | 15221015 18641638 | Affinity Capture-Western |
SMURF1 | SMAD5 | 110265 | 15221015 18641638 | Affinity Capture-Western |
SMURF1 | SMAD6 | 110266 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD6 | 121411 | 15221015 | Affinity Capture-Western |
SMURF1 | SMAD7 | 121411 | 14722617 15221015 16720724 | Affinity Capture-Western |
SMURF1 | SMAD7 | 110267 | 14722617 15221015 16720724 | Affinity Capture-Western |
SMURF1 | TGFBR1 | 121411 | 14657019 | Affinity Capture-Western |
SMURF1 | TGFBR1 | 112904 | 14657019 | Affinity Capture-Western |
SMURF1 | TRAF2 | 121411 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF2 | 113038 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF3 | 121411 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF3 | 113039 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF5 | 113040 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF5 | 121411 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF6 | 121411 | 19937093 | Phenotypic Suppression |
SMURF1 | TRAF6 | 113041 | 19937093 | Phenotypic Suppression |
SMURF1 | UBC | 113164 | 17894482 18641638 | Affinity Capture-Western |
SMURF1 | UBC | 121411 | 17894482 18641638 | Affinity Capture-Western |
SMURF1 | PDLIM7 | 114682 | 16611643 | Affinity Capture-MS; Affinity Capture-Western; Protein-peptide |
SMURF1 | PDLIM7 | 121411 | 16611643 | Affinity Capture-MS; Affinity Capture-Western; Protein-peptide |
SMURF1 | TRAF4 | 114979 | 19937093 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
SMURF1 | TRAF4 | 121411 | 19937093 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
SMURF1 | ARHGEF9 | 121411 | 18208356 | Affinity Capture-Western; Reconstituted Complex |
SMURF1 | ARHGEF9 | 116834 | 18208356 | Affinity Capture-Western; Reconstituted Complex |
SMURF1 | PLEKHO1 | 119355 | 18641638 | Affinity Capture-Western; Reconstituted Complex |
SMURF1 | PLEKHO1 | 121411 | 18641638 | Affinity Capture-Western; Reconstituted Complex |
SMURF2 | SMURF1 | 121411 | 18927080 | Affinity Capture-Western |
SMURF2 | SMURF1 | 122265 | 18927080 | Affinity Capture-Western |
No data |
No data |