Annotation Details for ZMIZ1
Basic Information Top
Gene Symbol: | ZMIZ1 ( FLJ13541,KIAA1224,MIZ,RAI17,TRAFIP10,ZIMP10,hZIMP10 ) |
---|---|
Gene Full Name: | zinc finger, MIZ-type containing 1 |
Band: | 10q22.3 |
Quick Links | Entrez ID:57178; OMIM: 607159; Uniprot ID:ZMIZ1_HUMAN; ENSEMBL ID: ENSG00000108175; HGNC ID: 16493 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0016607 | IEA | - | nuclear speck | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008270 | IEA | - | zinc ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001570 | IEA | - | vasculogenesis | - |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0003007 | IEA | - | heart morphogenesis | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0007296 | IEA | - | vitellogenesis | - |
GO:0007569 | IEA | - | cell aging | - |
GO:0045582 | ISS | - | positive regulation of T cell differentiation | - |
GO:0045747 | ISS | - | positive regulation of Notch signaling pathway | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 26522984 |
GO:0048146 | IEA | - | positive regulation of fibroblast proliferation | - |
GO:0048589 | IEA | - | developmental growth | - |
GO:0048844 | IEA | - | artery morphogenesis | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ZMIZ1 | AR | 106862 | 14609956 | Affinity Capture-Western; Two-hybrid |
ZMIZ1 | AR | 121427 | 14609956 | Affinity Capture-Western; Two-hybrid |
ZMIZ1 | TP53 | 113010 | 17584785 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ZMIZ1 | TP53 | 121427 | 17584785 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ZMIZ1 | PIAS3 | 115673 | 20159969 | Two-hybrid |
ZMIZ1 | PIAS3 | 121427 | 20159969 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:3040693
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-080220-27