Annotation Details for PTCH1


Gene Symbol: | PTCH1 ( BCNS,FLJ26746,FLJ42602,HPE7,NBCCS,PTC,PTC1,PTCH,PTCH11 ) |
---|---|
Gene Full Name: | patched 1 |
Band: | 9q22.32 |
Quick Links | Entrez ID:5727; OMIM: 601309; Uniprot ID:PTC1_HUMAN; ENSEMBL ID: ENSG00000185920; HGNC ID: 9585 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005794 | IDA | colocalizes_with | Golgi apparatus | 11278759 |
GO:0005886 | IDA | - | plasma membrane | 11278759 |
GO:0005901 | IDA | - | caveola | 11278759 |
GO:0014069 | IEA | - | postsynaptic density | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0030496 | IEA | - | midbody | - |
GO:0030666 | TAS | - | endocytic vesicle membrane | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | 11278759 |
GO:0044294 | IEA | - | dendritic growth cone | - |
GO:0044295 | IEA | - | axonal growth cone | - |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 11278759 |
GO:0060170 | TAS | - | ciliary membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005113 | IEA | - | patched binding | - |
GO:0005119 | IPI | - | smoothened binding | 9811851 |
GO:0005515 | IPI | - | protein binding | 19561609 |
GO:0008158 | IEA | - | hedgehog receptor activity | - |
GO:0008201 | IEA | - | heparin binding | - |
GO:0015485 | IDA | - | cholesterol binding | 21931618 |
GO:0030332 | IPI | - | cyclin binding | 11331587 |
GO:0032403 | IEA | - | protein complex binding | - |
GO:0097108 | IPI | - | hedgehog family protein binding | 9811851 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 16229683 |
GO:0001658 | IEA | - | branching involved in ureteric bud morphogenesis | - |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0001709 | IEA | - | cell fate determination | - |
GO:0001843 | IEA | - | neural tube closure | - |
GO:0003007 | IEA | - | heart morphogenesis | - |
GO:0007224 | IEP | - | smoothened signaling pathway | 17850284 |
GO:0007224 | ISS | - | smoothened signaling pathway | - |
GO:0007346 | IEA | - | regulation of mitotic cell cycle | - |
GO:0007420 | ISS | - | brain development | - |
GO:0008589 | ISS | - | regulation of smoothened signaling pathway | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0009887 | ISS | - | animal organ morphogenesis | - |
GO:0009953 | ISS | - | dorsal/ventral pattern formation | - |
GO:0009957 | IEA | - | epidermal cell fate specification | - |
GO:0010157 | IEA | - | response to chlorate | - |
GO:0010875 | IDA | - | positive regulation of cholesterol efflux | 21931618 |
GO:0016485 | ISS | - | protein processing | - |
GO:0021522 | IEA | - | spinal cord motor neuron differentiation | - |
GO:0021532 | IMP | - | neural tube patterning | 8681379 |
GO:0021997 | ISS | - | neural plate axis specification | - |
GO:0030326 | ISS | - | embryonic limb morphogenesis | - |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0032526 | IEA | - | response to retinoic acid | - |
GO:0032880 | IEA | - | regulation of protein localization | - |
GO:0035108 | IMP | - | limb morphogenesis | 8681379 |
GO:0035137 | IEA | - | hindlimb morphogenesis | - |
GO:0040015 | ISS | - | negative regulation of multicellular organism growth | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0042593 | IEA | - | glucose homeostasis | - |
GO:0043433 | IMP | - | negative regulation of sequence-specific DNA binding transcription factor activity | 16229683 |
GO:0043616 | IEA | - | keratinocyte proliferation | - |
GO:0045606 | IEA | - | positive regulation of epidermal cell differentiation | - |
GO:0045668 | IMP | - | negative regulation of osteoblast differentiation | 16229683 |
GO:0045879 | ISS | - | negative regulation of smoothened signaling pathway | - |
GO:0045879 | TAS | - | negative regulation of smoothened signaling pathway | 11001584 |
GO:0045893 | IEA | - | positive regulation of transcription, DNA-templated | - |
GO:0048568 | IEA | - | embryonic organ development | - |
GO:0050680 | IEA | - | negative regulation of epithelial cell proliferation | - |
GO:0051782 | IEA | - | negative regulation of cell division | - |
GO:0060037 | IMP | - | pharyngeal system development | 8681379 |
GO:0060603 | IEA | - | mammary gland duct morphogenesis | - |
GO:0060644 | IEA | - | mammary gland epithelial cell differentiation | - |
GO:0060831 | IEA | - | smoothened signaling pathway involved in dorsal/ventral neural tube patterning | - |
GO:0061005 | IEA | - | cell differentiation involved in kidney development | - |
GO:0061053 | IMP | - | somite development | 8681379 |
GO:0071397 | IMP | - | cellular response to cholesterol | 11278759 |
GO:0071397 | ISS | - | cellular response to cholesterol | - |
GO:0072001 | IEP | - | renal system development | 17850284 |
GO:0072203 | IEA | - | cell proliferation involved in metanephros development | - |
GO:0072661 | IDA | - | protein targeting to plasma membrane | 11278759 |
- MGI ID: MGI:105373
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-980526-196