Annotation Details for PTGFRN
Basic Information Top
| Gene Symbol: | PTGFRN ( CD315,CD9P-1,EWI-F,FLJ11001,FPRP,KIAA1436,SMAP-6 ) |
|---|---|
| Gene Full Name: | prostaglandin F2 receptor negative regulator |
| Band: | 1p13.1 |
| Quick Links | Entrez ID:5738; OMIM: 601204; Uniprot ID:FPRP_HUMAN; ENSEMBL ID: ENSG00000134247; HGNC ID: 9601 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005789 | IEA | - | endoplasmic reticulum membrane | - |
| GO:0005794 | IEA | - | Golgi apparatus | - |
| GO:0005886 | IBA | - | plasma membrane | - |
| GO:0009986 | IDA | - | cell surface | 19581412 |
| GO:0016021 | IBA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 11278880 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0034389 | IEA | - | lipid particle organization | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| PTGFRN | CD9 | 111710 | 11087758 11278880 | Affinity Capture-Western |
| PTGFRN | CD9 | 107366 | 11087758 11278880 | Affinity Capture-Western |
| PTGFRN | CD63 | 111710 | 11278880 | Affinity Capture-Western |
| PTGFRN | CD63 | 107405 | 11278880 | Affinity Capture-Western |
| PTGFRN | CD81 | 111710 | 11087758 11278880 | Affinity Capture-Western |
| PTGFRN | CD81 | 107413 | 11087758 11278880 | Affinity Capture-Western |
| PTGFRN | CD151 | 111710 | 11278880 | Affinity Capture-Western |
| PTGFRN | CD151 | 107415 | 11278880 | Affinity Capture-Western |
| PTGFRN | CD82 | 109935 | 11278880 | Affinity Capture-Western |
| PTGFRN | CD82 | 111710 | 11278880 | Affinity Capture-Western |
| No data |
| No data |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| PTGFRN | rs4641299 | Gene overview in SZGene |


