Annotation Details for PITPNM2
Basic Information Top
| Gene Symbol: | PITPNM2 ( KIAA1457,NIR3,RDGB2,RDGBA2 ) |
|---|---|
| Gene Full Name: | phosphatidylinositol transfer protein, membrane-associated 2 |
| Band: | 12q24.31 |
| Quick Links | Entrez ID:57605; OMIM: 608920; Uniprot ID:PITM2_HUMAN; ENSEMBL ID: ENSG00000090975; HGNC ID: 21044 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO:0012505 | IEA | - | endomembrane system | - |
| GO:0016021 | NAS | - | integral component of membrane | 10022914 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005509 | NAS | - | calcium ion binding | 10022914 |
| GO:0008289 | IEA | - | lipid binding | - |
| GO:0008526 | TAS | - | phosphatidylinositol transporter activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006661 | TAS | - | phosphatidylinositol biosynthetic process | - |
| GO:0008152 | NAS | - | metabolic process | 10022914 |
| GO:0015914 | IEA | - | phospholipid transport | - |
- MGI ID: MGI:1336192
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-080708-3



AlzGene, PDGene and SZGene