Annotation Details for PLEKHA4
Basic Information Top
Gene Symbol: | PLEKHA4 ( PEPP1 ) |
---|---|
Gene Full Name: | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 |
Band: | 19q13.33 |
Quick Links | Entrez ID:57664; OMIM: 607769; Uniprot ID:PKHA4_HUMAN; ENSEMBL ID: ENSG00000105559; HGNC ID: 14339 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005575 | ND | - | cellular_component | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005545 | NAS | - | 1-phosphatidylinositol binding | 11001876 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006661 | TAS | - | phosphatidylinositol biosynthetic process | - |
GO:0008150 | ND | - | biological_process | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PLEKHA4 | EEF1G | 121697 | 16169070 | Two-hybrid |
PLEKHA4 | EEF1G | 108257 | 16169070 | Two-hybrid |
PLEKHA4 | SETDB1 | 121697 | 16169070 | Two-hybrid |
PLEKHA4 | SETDB1 | 115202 | 16169070 | Two-hybrid |
PLEKHA4 | KAT5 | 121697 | 16169070 | Two-hybrid |
PLEKHA4 | KAT5 | 115779 | 16169070 | Two-hybrid |
PLEKHA4 | C1orf103 | 121697 | 16169070 | Two-hybrid |
PLEKHA4 | C1orf103 | 120905 | 16169070 | Two-hybrid |
No data |
No data |