Annotation Details for TNRC6C
Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0005829 | TAS | - | cytosol | - |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0007223 | TAS | - | Wnt signaling pathway, calcium modulating pathway | - |
GO:0035194 | TAS | - | posttranscriptional gene silencing by RNA | - |
GO:0035195 | IGI | - | gene silencing by miRNA | 23172285 |
GO:0035278 | TAS | - | miRNA mediated inhibition of translation | 21984184 |
GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | - |
GO:0060213 | IDA | - | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening | 21984185 |
GO:1900153 | IDA | - | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | 21984185 |
- MGI ID: MGI:2443265
- Data Attributes: MGI curated and HomoloGene calculated