Annotation Details for PTPRK
Basic Information Top
| Gene Symbol: | PTPRK ( DKFZp686C2268,DKFZp779N1045,R-PTP-kappa ) |
|---|---|
| Gene Full Name: | protein tyrosine phosphatase, receptor type, K |
| Band: | 6q22.33 |
| Quick Links | Entrez ID:5796; OMIM: 602545; Uniprot ID:PTPRK_HUMAN; ENSEMBL ID: ENSG00000152894; HGNC ID: 9674 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001750 | IEA | - | photoreceptor outer segment | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0005887 | NAS | - | integral component of plasma membrane | 9047348 |
| GO:0005911 | IDA | - | cell-cell junction | 8663237 |
| GO:0005912 | IEA | - | adherens junction | - |
| GO:0009986 | IDA | - | cell surface | 18276111 |
| GO:0016021 | NAS | - | integral component of membrane | 9047348 |
| GO:0030054 | IDA | - | cell junction | - |
| GO:0030424 | IEA | - | axon | - |
| GO:0030425 | IEA | - | dendrite | - |
| GO:0031256 | IDA | - | leading edge membrane | 15899872 |
| GO:0043025 | IEA | - | neuronal cell body | - |
| GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004725 | IDA | - | protein tyrosine phosphatase activity | 8663237 |
| GO:0005001 | NAS | - | transmembrane receptor protein tyrosine phosphatase activity | 9047348 |
| GO:0005515 | IPI | - | protein binding | 15899872 |
| GO:0008013 | IPI | - | beta-catenin binding | 8663237 |
| GO:0019901 | IPI | - | protein kinase binding | 15899872 |
| GO:0045295 | IPI | - | gamma-catenin binding | 8663237 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006470 | IDA | - | protein dephosphorylation | 16263724 |
| GO:0007155 | IMP | - | cell adhesion | 15899872 |
| GO:0007165 | IDA | - | signal transduction | 16849327 |
| GO:0007179 | IDA | - | transforming growth factor beta receptor signaling pathway | 15899872 |
| GO:0008285 | IDA | - | negative regulation of cell proliferation | 15899872 |
| GO:0010839 | IDA | - | negative regulation of keratinocyte proliferation | 16263724 |
| GO:0016477 | IMP | - | cell migration | 15899872 |
| GO:0030336 | IDA | - | negative regulation of cell migration | 18276111 |
| GO:0031175 | IEA | - | neuron projection development | - |
| GO:0034394 | IDA | - | protein localization to cell surface | 18276111 |
| GO:0034614 | IDA | - | cellular response to reactive oxygen species | 16849327 |
| GO:0034644 | IDA | - | cellular response to UV | 16849327 |
| GO:0035335 | IEA | - | peptidyl-tyrosine dephosphorylation | - |
| GO:0045786 | IDA | - | negative regulation of cell cycle | 15899872 |
| GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 18276111 |
| GO:0048041 | IMP | - | focal adhesion assembly | 15899872 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| PTPRK | CTNNB1 | 107880 | 8663237 | Affinity Capture-Western; Reconstituted Complex |
| PTPRK | CTNNB1 | 111760 | 8663237 | Affinity Capture-Western; Reconstituted Complex |
| PTPRK | JUP | 109931 | 8663237 | Affinity Capture-Western; Reconstituted Complex |
| PTPRK | JUP | 111760 | 8663237 | Affinity Capture-Western; Reconstituted Complex |
| PTPRK | PSMD11 | 111689 | 16169070 | Two-hybrid |
| PTPRK | PSMD11 | 111760 | 16169070 | Two-hybrid |
| TK1 | PTPRK | 112938 | 16169070 | Two-hybrid |
| TK1 | PTPRK | 111760 | 16169070 | Two-hybrid |
| No data |
| No data |
- MGI ID: MGI:103310
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-9834



AlzGene, PDGene and SZGene