Annotation Details for PCTP
Basic Information Top
| Gene Symbol: | PCTP ( PC-TP,STARD2 ) |
|---|---|
| Gene Full Name: | phosphatidylcholine transfer protein |
| Band: | 17q22 |
| Quick Links | Entrez ID:58488; OMIM: 606055; Uniprot ID:PPCT_HUMAN; ENSEMBL ID: ENSG00000141179; HGNC ID: 8752 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | NAS | - | cytosol | 10542325 |
| GO:0005829 | TAS | - | cytosol | 12055623 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO:0008525 | IDA | - | phosphatidylcholine transporter activity | 12055623 |
| GO:0008525 | TAS | - | phosphatidylcholine transporter activity | 10500206 |
| GO:0031210 | IDA | - | phosphatidylcholine binding | 12055623 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006656 | TAS | - | phosphatidylcholine biosynthetic process | - |
| GO:0006869 | NAS | - | lipid transport | 10542325 |
| GO:0015914 | IDA | - | phospholipid transport | 12055623 |



Protein-Protein Interaction