Annotation Details for RAN


Gene Symbol: | RAN ( ARA24,Gsp1,TC4 ) |
---|---|
Gene Full Name: | RAN, member RAS oncogene family |
Band: | 12q24.33 |
Quick Links | Entrez ID:5901; OMIM: 601179; Uniprot ID:RAN_HUMAN; ENSEMBL ID: ENSG00000132341; HGNC ID: 9846 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000785 | IDA | colocalizes_with | chromatin | 1961752 |
GO:0005634 | IDA | - | nucleus | 9822603 |
GO:0005643 | NAS | - | nuclear pore | 8421051 |
GO:0005654 | IDA | - | nucleoplasm | 18938132 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005730 | IDA | - | nucleolus | 18938132 |
GO:0005737 | IDA | - | cytoplasm | 1961752 |
GO:0005814 | IDA | - | centriole | 19166812 |
GO:0005829 | TAS | - | cytosol | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0030496 | IDA | - | midbody | 19166812 |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0042470 | IEA | - | melanosome | - |
GO:0042565 | IDA | - | RNA nuclear export complex | 14681208 |
GO:0043234 | IDA | - | protein complex | 11336674 |
GO:0055037 | IDA | - | recycling endosome | 24561039 |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO:0090543 | IDA | NOT | Flemming body | 19166812 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000287 | IDA | - | magnesium ion binding | 11336674 |
GO:0003682 | TAS | - | chromatin binding | 1961752 |
GO:0003713 | NAS | - | transcription coactivator activity | 15572661 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003924 | TAS | - | GTPase activity | 10400640 |
GO:0005487 | IDA | contributes_to | nucleocytoplasmic transporter activity | 9822603 |
GO:0005515 | IPI | - | protein binding | 1961752 |
GO:0005525 | IDA | - | GTP binding | 1961752 |
GO:0005525 | IMP | - | GTP binding | 18938132 |
GO:0019003 | IDA | - | GDP binding | 11336674 |
GO:0019003 | IMP | - | GDP binding | 18938132 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO:0046982 | IPI | - | protein heterodimerization activity | 11336674 |
GO:0050681 | NAS | - | androgen receptor binding | 15572661 |
GO:0070883 | IDA | contributes_to | pre-miRNA binding | 14681208 |
GO:0090631 | IC | contributes_to | pre-miRNA transporter activity | 14681208 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000055 | IMP | - | ribosomal large subunit export from nucleus | 12773398 |
GO:0000056 | IMP | - | ribosomal small subunit export from nucleus | 12773398 |
GO:0000060 | IMP | - | protein import into nucleus, translocation | 18266911 |
GO:0000278 | TAS | - | mitotic cell cycle | 8421051 |
GO:0006259 | TAS | - | DNA metabolic process | 8421051 |
GO:0006409 | TAS | - | tRNA export from nucleus | - |
GO:0006606 | IDA | - | protein import into nucleus | 9822603 |
GO:0006611 | IDA | - | protein export from nucleus | 16449645 |
GO:0007052 | TAS | - | mitotic spindle organization | 10408446 |
GO:0010586 | TAS | - | miRNA metabolic process | - |
GO:0016032 | TAS | - | viral process | - |
GO:0030521 | NAS | - | androgen receptor signaling pathway | 15572661 |
GO:0032092 | IDA | - | positive regulation of protein binding | 16449645 |
GO:0035281 | IC | - | pre-miRNA export from nucleus | 14681208 |
GO:0045540 | TAS | - | regulation of cholesterol biosynthetic process | - |
GO:0045893 | NAS | - | positive regulation of transcription, DNA-templated | 15572661 |
GO:0051301 | IEA | - | cell division | - |
GO:0060964 | TAS | - | regulation of gene silencing by miRNA | - |
GO:0075733 | TAS | - | intracellular transport of virus | - |
GO:1902570 | IMP | - | protein localization to nucleolus | 18938132 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RAN | ABL1 | 106543 | 11420673 | Affinity Capture-Western |
RAN | ABL1 | 111837 | 11420673 | Affinity Capture-Western |
RAN | AR | 111837 | 10400640 | Two-hybrid |
RAN | AR | 106862 | 10400640 | Two-hybrid |
RAN | RCC1 | 107529 | 7882974 7891706 7988569 10369786 10811801 10827954 11336674 18617507 | Affinity Capture-Western; Co-crystal Structure; Co-fractionation; Reconstituted Complex; Two-hybrid |
RAN | RCC1 | 111837 | 7882974 7891706 7988569 10369786 10811801 10827954 11336674 18617507 | Affinity Capture-Western; Co-crystal Structure; Co-fractionation; Reconstituted Complex; Two-hybrid |
RAN | NR3C1 | 111837 | 10508170 | Two-hybrid |
RAN | NR3C1 | 109165 | 10508170 | Two-hybrid |
RAN | KPNB1 | 110035 | 9102465 9135132 10779340 | Far Western; Reconstituted Complex |
RAN | KPNB1 | 111837 | 9102465 9135132 10779340 | Far Western; Reconstituted Complex |
RAN | TNPO1 | 110040 | 10353245 12384575 | Co-crystal Structure; Reconstituted Complex |
RAN | TNPO1 | 111837 | 10353245 12384575 | Co-crystal Structure; Reconstituted Complex |
RAN | IPO5 | 111837 | 9114010 | Reconstituted Complex |
RAN | IPO5 | 110041 | 9114010 | Reconstituted Complex |
RANGAP1 | RAN | 111840 | 7744835 8146159 10394366 | Reconstituted Complex |
RANGAP1 | RAN | 111837 | 7744835 8146159 10394366 | Reconstituted Complex |
RANBP1 | RAN | 111838 | 7882974 7891706 9111043 10779340 10811801 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex; Two-hybrid |
RANBP1 | RAN | 111837 | 7882974 7891706 9111043 10779340 10811801 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex; Two-hybrid |
XPO1 | RAN | 111837 | 9323133 10779340 12070164 | Affinity Capture-Western; Reconstituted Complex |
XPO1 | RAN | 113348 | 9323133 10779340 12070164 | Affinity Capture-Western; Reconstituted Complex |
NUTF2 | RAN | 111837 | 9533885 15522285 | Co-crystal Structure; Reconstituted Complex |
NUTF2 | RAN | 115499 | 9533885 15522285 | Co-crystal Structure; Reconstituted Complex |
RANBP3 | RAN | 111837 | 9637251 | Reconstituted Complex |
RANBP3 | RAN | 114070 | 9637251 | Reconstituted Complex |
RANBP9 | RAN | 111837 | 9817760 | Two-hybrid |
RANBP9 | RAN | 115359 | 9817760 | Two-hybrid |
NUP153 | RAN | 111837 | 10202161 | Reconstituted Complex |
NUP153 | RAN | 115297 | 10202161 | Reconstituted Complex |
SNUPN | RAN | 111837 | 10209022 | Reconstituted Complex |
SNUPN | RAN | 115384 | 10209022 | Reconstituted Complex |
RANBP2 | RAN | 111839 | 10318915 | Reconstituted Complex |
RANBP2 | RAN | 111837 | 10318915 | Reconstituted Complex |
RANGRF | RAN | 111837 | 10811801 11290418 | Reconstituted Complex; Two-hybrid |
RANGRF | RAN | 118866 | 10811801 11290418 | Reconstituted Complex; Two-hybrid |
XPO5 | RAN | 111837 | 11777942 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
XPO5 | RAN | 121574 | 11777942 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMARCB1 | RAN | 112482 | 11782423 | Reconstituted Complex |
SMARCB1 | RAN | 111837 | 11782423 | Reconstituted Complex |
NEK9 | RAN | 111837 | 12101123 | Affinity Capture-Western; Reconstituted Complex |
NEK9 | RAN | 124876 | 12101123 | Affinity Capture-Western; Reconstituted Complex |
XPOT | RAN | 111837 | 12138183 | Reconstituted Complex |
XPOT | RAN | 116420 | 12138183 | Reconstituted Complex |
TNPO2 | RAN | 111837 | 12384575 | Phenotypic Enhancement; Reconstituted Complex |
TNPO2 | RAN | 119024 | 12384575 | Phenotypic Enhancement; Reconstituted Complex |
NXF1 | RAN | 115745 | 12384575 | Reconstituted Complex |
NXF1 | RAN | 111837 | 12384575 | Reconstituted Complex |
ALL1 | RAN | 111837 | 12453419 | Affinity Capture-Western |
ALL1 | RAN | 1147430 | 12453419 | Affinity Capture-Western |
SIN3A | RAN | 111837 | 12453419 | Affinity Capture-Western |
SIN3A | RAN | 117439 | 12453419 | Affinity Capture-Western |
SMARCA2 | RAN | 112479 | 12453419 | Affinity Capture-Western |
SMARCA2 | RAN | 111837 | 12453419 | Affinity Capture-Western |
TAF6 | RAN | 112741 | 12453419 | Affinity Capture-Western |
TAF6 | RAN | 111837 | 12453419 | Affinity Capture-Western |
XPO6 | RAN | 111837 | 14592989 | Affinity Capture-MS |
XPO6 | RAN | 116821 | 14592989 | Affinity Capture-MS |
RANBP10 | RAN | 111837 | 14684163 | Affinity Capture-Western; Reconstituted Complex |
RANBP10 | RAN | 121657 | 14684163 | Affinity Capture-Western; Reconstituted Complex |
KIAA1377 | RAN | 121617 | 16169070 | Two-hybrid |
KIAA1377 | RAN | 111837 | 16169070 | Two-hybrid |
H2AFY | RAN | 114927 | 17158748 | Affinity Capture-MS |
H2AFY | RAN | 111837 | 17158748 | Affinity Capture-MS |
VRK1 | RAN | 113282 | 18617507 | Affinity Capture-MS; Affinity Capture-Western |
VRK1 | RAN | 111837 | 18617507 | Affinity Capture-MS; Affinity Capture-Western |
VRK2 | RAN | 113283 | 18617507 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
VRK2 | RAN | 111837 | 18617507 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
SLX1B | RAN | 111837 | 19596235 | Affinity Capture-MS |
SLX1B | RAN | 122479 | 19596235 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1333112
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-990415-88