Annotation Details for RAPSN
Basic Information Top
| Gene Symbol: | RAPSN ( CMS1D,CMS1E,MGC3597,RNF205 ) |
|---|---|
| Gene Full Name: | receptor-associated protein of the synapse |
| Band: | 11p11.2 |
| Quick Links | Entrez ID:5913; OMIM: 601592; Uniprot ID:RAPSN_HUMAN; ENSEMBL ID: ENSG00000165917; HGNC ID: 9863 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005794 | IEA | - | Golgi apparatus | - |
| GO:0005813 | IDA | - | centrosome | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0030054 | IEA | - | cell junction | - |
| GO:0031594 | IEA | - | neuromuscular junction | - |
| GO:0099634 | IEA | - | postsynaptic specialization membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0033130 | IDA | - | acetylcholine receptor binding | 18420419 |
| GO:0035255 | IEA | - | ionotropic glutamate receptor binding | - |
| GO:0043495 | IEA | - | protein anchor | - |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007268 | TAS | - | chemical synaptic transmission | 8812503 |
| GO:0007271 | IGI | - | synaptic transmission, cholinergic | 18420419 |
| GO:0043525 | IEA | - | positive regulation of neuron apoptotic process | - |
| GO:0071340 | IEA | - | skeletal muscle acetylcholine-gated channel clustering | - |
| GO:1900075 | IEA | - | positive regulation of neuromuscular synaptic transmission | - |
| GO:1901626 | IEA | - | regulation of postsynaptic membrane organization | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| RAPSN | DAG1 | 111848 | 7619516 | Co-localization |
| RAPSN | DAG1 | 107975 | 7619516 | Co-localization |
| KHDRBS1 | RAPSN | 111848 | 9804166 | Reconstituted Complex; Two-hybrid |
| KHDRBS1 | RAPSN | 115900 | 9804166 | Reconstituted Complex; Two-hybrid |
| UBE2Z | RAPSN | 111848 | 19549727 | Two-hybrid |
| UBE2Z | RAPSN | 122419 | 19549727 | Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene