Annotation Details for RPS2


Gene Symbol: | RPS2 ( LLREP3,MGC102851,MGC117344,MGC117345 ) |
---|---|
Gene Full Name: | ribosomal protein S2 |
Band: | 16p13.3 |
Quick Links | Entrez ID:6187; OMIM: 603624; Uniprot ID:RS2_HUMAN; ENSEMBL ID: ENSG00000140988; HGNC ID: 10404 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 21630459 |
GO:0005654 | IDA | - | nucleoplasm | 16061210 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005730 | IDA | NOT | nucleolus | 16061210 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0022627 | IDA | - | cytosolic small ribosomal subunit | 8706699 |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003729 | IDA | - | mRNA binding | 18464793 |
GO:0003735 | IDA | - | structural constituent of ribosome | 15883184 |
GO:0005515 | IPI | - | protein binding | 15473865 |
GO:0017134 | IPI | - | fibroblast growth factor binding | 16263090 |
GO:0019899 | IPI | - | enzyme binding | 18573314 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000184 | TAS | - | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | - |
GO:0006364 | TAS | - | rRNA processing | - |
GO:0006412 | IBA | - | translation | - |
GO:0006412 | IC | - | translation | 8706699 |
GO:0006413 | TAS | - | translational initiation | - |
GO:0006479 | TAS | - | protein methylation | - |
GO:0006614 | TAS | - | SRP-dependent cotranslational protein targeting to membrane | - |
GO:0019083 | TAS | - | viral transcription | - |
GO:0051347 | IDA | - | positive regulation of transferase activity | 18573314 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RPS2 | MPP3 | 112101 | 16169070 | Two-hybrid |
RPS2 | MPP3 | 110496 | 16169070 | Two-hybrid |
SRRM2 | RPS2 | 117071 | 16159877 | Affinity Capture-MS |
SRRM2 | RPS2 | 112101 | 16159877 | Affinity Capture-MS |
RUVBL2 | RPS2 | 112101 | 17643375 | Affinity Capture-MS |
RUVBL2 | RPS2 | 116067 | 17643375 | Affinity Capture-MS |
MEPCE | RPS2 | 121122 | 17643375 | Affinity Capture-MS |
MEPCE | RPS2 | 112101 | 17643375 | Affinity Capture-MS |
PRMT3 | RPS2 | 112101 | 18573314 | Affinity Capture-MS; Reconstituted Complex |
PRMT3 | RPS2 | 115491 | 18573314 | Affinity Capture-MS; Reconstituted Complex |
UBC | RPS2 | 112101 | 18573314 | Affinity Capture-Western |
UBC | RPS2 | 113164 | 18573314 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:105110
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-2454