Annotation Details for RPS6KA1


Gene Symbol: | RPS6KA1 ( HU-1,MAPKAPK1A,RSK,RSK1 ) |
---|---|
Gene Full Name: | ribosomal protein S6 kinase, 90kDa, polypeptide 1 |
Band: | 1p36.11 |
Quick Links | Entrez ID:6195; OMIM: 601684; Uniprot ID:KS6A1_HUMAN; ENSEMBL ID: ENSG00000117676; HGNC ID: 10430 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IBA | - | nucleus | - |
GO:0005634 | IDA | - | nucleus | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IBA | - | cytoplasm | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000287 | IEA | - | magnesium ion binding | - |
GO:0004674 | IDA | - | protein serine/threonine kinase activity | 10679322 |
GO:0004674 | TAS | - | protein serine/threonine kinase activity | - |
GO:0004712 | IDA | - | protein serine/threonine/tyrosine kinase activity | 22797923 |
GO:0005515 | IPI | - | protein binding | 21423205 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0016301 | TAS | - | kinase activity | - |
GO:0043027 | IDA | - | cysteine-type endopeptidase inhibitor activity involved in apoptotic process | 18402937 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006468 | IEA | - | protein phosphorylation | - |
GO:0006915 | IEA | - | apoptotic process | - |
GO:0007049 | IEA | - | cell cycle | - |
GO:0007165 | TAS | - | signal transduction | 8141249 |
GO:0030307 | TAS | - | positive regulation of cell growth | 18813292 |
GO:0035556 | IBA | - | intracellular signal transduction | - |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 11684016 |
GO:0043154 | IDA | - | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 18402937 |
GO:0043555 | TAS | - | regulation of translation in response to stress | 18813292 |
GO:0043620 | TAS | - | regulation of DNA-templated transcription in response to stress | 18813292 |
GO:0045597 | TAS | - | positive regulation of cell differentiation | 18813292 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 22065586 |
GO:0072574 | ISS | - | hepatocyte proliferation | - |
GO:2000491 | IMP | - | positive regulation of hepatic stellate cell activation | 10679322 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RPS6KA1 | BAD | 107048 | 11500364 | Reconstituted Complex |
RPS6KA1 | BAD | 112109 | 11500364 | Reconstituted Complex |
RPS6KA1 | CREBBP | 107777 | 15929978 | Affinity Capture-Western |
RPS6KA1 | CREBBP | 112109 | 15929978 | Affinity Capture-Western |
RPS6KA1 | ESR1 | 108403 | 9528769 | Biochemical Activity |
RPS6KA1 | ESR1 | 112109 | 9528769 | Biochemical Activity |
RPS6KA1 | NFKBIA | 110859 | 9214631 | Affinity Capture-Western; Biochemical Activity |
RPS6KA1 | NFKBIA | 112109 | 9214631 | Affinity Capture-Western; Biochemical Activity |
RPS6KA1 | MAPK1 | 111580 | 9915826 12594221 12832467 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
RPS6KA1 | MAPK1 | 112109 | 9915826 12594221 12832467 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
RPS6KA1 | MAPK3 | 111581 | 12832467 | Affinity Capture-Western |
RPS6KA1 | MAPK3 | 112109 | 12832467 | Affinity Capture-Western |
TOB1 | RPS6KA1 | 115443 | 11260258 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
TOB1 | RPS6KA1 | 112109 | 11260258 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
EEF2K | RPS6KA1 | 118953 | 11500364 | Reconstituted Complex |
EEF2K | RPS6KA1 | 112109 | 11500364 | Reconstituted Complex |
YWHAB | RPS6KA1 | 113361 | 12618428 | Affinity Capture-Western; Reconstituted Complex |
YWHAB | RPS6KA1 | 112109 | 12618428 | Affinity Capture-Western; Reconstituted Complex |
TSC1 | RPS6KA1 | 113099 | 15342917 | Affinity Capture-Western |
TSC1 | RPS6KA1 | 112109 | 15342917 | Affinity Capture-Western |
TSC2 | RPS6KA1 | 113100 | 15342917 15757502 | Affinity Capture-Western; Reconstituted Complex |
TSC2 | RPS6KA1 | 112109 | 15342917 15757502 | Affinity Capture-Western; Reconstituted Complex |
CARHSP1 | RPS6KA1 | 117124 | 15910284 | Reconstituted Complex |
CARHSP1 | RPS6KA1 | 112109 | 15910284 | Reconstituted Complex |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RPS6KA1 | FGFR1 | 215060 | 15117958 | FGFR1 interacts with RSK1. This interaction was modeled on a demonstrated interaction between FGFR1 from an unspecified species and human RSK1. |
No data |
- MGI ID: MGI:104558
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-060929-516