Annotation Details for RPS6KB1
Basic Information Top
Gene Symbol: | RPS6KB1 ( PS6K,S6K,S6K1,STK14A,p70(S6K)-alpha,p70-S6K,p70-alpha ) |
---|---|
Gene Full Name: | ribosomal protein S6 kinase, 70kDa, polypeptide 1 |
Band: | 17q23.1 |
Quick Links | Entrez ID:6198; OMIM: 608938; Uniprot ID:KS6B1_HUMAN; ENSEMBL ID: ENSG00000108443; HGNC ID: 10436 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IBA | - | nucleus | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005739 | IDA | - | mitochondrion | 17936702 |
GO:0005741 | IEA | - | mitochondrial outer membrane | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0009986 | IEA | - | cell surface | - |
GO:0030054 | IEA | - | cell junction | - |
GO:0043005 | IEA | - | neuron projection | - |
GO:0045202 | IEA | - | synapse | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004672 | IDA | - | protein kinase activity | 17936702 |
GO:0004674 | IBA | - | protein serine/threonine kinase activity | - |
GO:0004711 | IEA | - | ribosomal protein S6 kinase activity | - |
GO:0004712 | IDA | - | protein serine/threonine/tyrosine kinase activity | 22797923 |
GO:0005515 | IPI | - | protein binding | 11438723 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0016301 | TAS | - | kinase activity | - |
GO:0030165 | IEA | - | PDZ domain binding | - |
GO:0042277 | IEA | - | peptide binding | - |
GO:0042802 | IEA | - | identical protein binding | - |
GO:0051721 | IEA | - | protein phosphatase 2A binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000082 | IMP | - | G1/S transition of mitotic cell cycle | 14673156 |
GO:0001662 | IEA | - | behavioral fear response | - |
GO:0003009 | IEA | - | skeletal muscle contraction | - |
GO:0006468 | IEA | - | protein phosphorylation | - |
GO:0006915 | IEA | - | apoptotic process | - |
GO:0007165 | TAS | - | signal transduction | 1922062 |
GO:0007281 | IEA | - | germ cell development | - |
GO:0007568 | IEA | - | aging | - |
GO:0007584 | IEA | - | response to nutrient | - |
GO:0007616 | IEA | - | long-term memory | - |
GO:0009408 | IEA | - | response to heat | - |
GO:0009611 | IEA | - | response to wounding | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0009636 | IEA | - | response to toxic substance | - |
GO:0009749 | IEA | - | response to glucose | - |
GO:0014732 | IEA | - | skeletal muscle atrophy | - |
GO:0014878 | IEA | - | response to electrical stimulus involved in regulation of muscle adaptation | - |
GO:0014911 | IEA | - | positive regulation of smooth muscle cell migration | - |
GO:0016477 | IEA | - | cell migration | - |
GO:0031929 | IDA | - | TOR signaling | 12150926 |
GO:0032496 | IEA | - | response to lipopolysaccharide | - |
GO:0032868 | IEA | - | response to insulin | - |
GO:0033574 | IEA | - | response to testosterone | - |
GO:0033762 | IEA | - | response to glucagon | - |
GO:0034612 | IEA | - | response to tumor necrosis factor | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 17936702 |
GO:0043201 | IEA | - | response to leucine | - |
GO:0043491 | IEA | - | protein kinase B signaling | - |
GO:0045471 | IEA | - | response to ethanol | - |
GO:0045727 | IMP | - | positive regulation of translation | 18423201 |
GO:0045931 | IMP | - | positive regulation of mitotic cell cycle | 14673156 |
GO:0045948 | IMP | - | positive regulation of translational initiation | 16763566 |
GO:0046324 | IEA | - | regulation of glucose import | - |
GO:0046627 | IMP | - | negative regulation of insulin receptor signaling pathway | 18952604 |
GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | 9445476 |
GO:0048633 | IEA | - | positive regulation of skeletal muscle tissue growth | - |
GO:0048661 | IEA | - | positive regulation of smooth muscle cell proliferation | - |
GO:0071363 | IDA | - | cellular response to growth factor stimulus | 17936702 |
GO:0071549 | IEA | - | cellular response to dexamethasone stimulus | - |
GO:2001237 | IEA | - | negative regulation of extrinsic apoptotic signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RPS6KB1 | ACTA1 | 112112 | 15149849 | Reconstituted Complex |
RPS6KB1 | ACTA1 | 106573 | 15149849 | Reconstituted Complex |
RPS6KB1 | AKT1 | 112112 | 15149849 | Co-purification |
RPS6KB1 | AKT1 | 106710 | 15149849 | Co-purification |
RPS6KB1 | BTK | 107160 | 16640565 | Biochemical Activity |
RPS6KB1 | BTK | 112112 | 16640565 | Biochemical Activity |
RPS6KB1 | CSNK2A1 | 107841 | 16895915 | Reconstituted Complex |
RPS6KB1 | CSNK2A1 | 112112 | 16895915 | Reconstituted Complex |
RPS6KB1 | CSNK2B | 112112 | 16895915 | Affinity Capture-Western; Reconstituted Complex |
RPS6KB1 | CSNK2B | 107843 | 16895915 | Affinity Capture-Western; Reconstituted Complex |
RPS6KB1 | MTOR | 112112 | 9465032 10567431 10971657 11914378 12150925 12150926 12604610 14679009 15809305 15854902 15896331 15899889 15905173 16183647 16922504 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
RPS6KB1 | MTOR | 108757 | 9465032 10567431 10971657 11914378 12150925 12150926 12604610 14679009 15809305 15854902 15896331 15899889 15905173 16183647 16922504 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
RPS6KB1 | GDI2P1 | 112112 | 15249583 16914728 | Biochemical Activity; Reconstituted Complex |
RPS6KB1 | GDI2P1 | 108935 | 15249583 16914728 | Biochemical Activity; Reconstituted Complex |
RPS6KB1 | LYN | 110245 | 16640565 | Biochemical Activity |
RPS6KB1 | LYN | 112112 | 16640565 | Biochemical Activity |
RPS6KB1 | PDK1 | 111189 | 11733037 | Reconstituted Complex |
RPS6KB1 | PDK1 | 112112 | 11733037 | Reconstituted Complex |
RPS6KB1 | PPP2R2A | 111512 | 10200280 16899564 | Affinity Capture-Western |
RPS6KB1 | PPP2R2A | 112112 | 10200280 16899564 | Affinity Capture-Western |
RPS6KB1 | PRKCZ | 112112 | 16931574 | Affinity Capture-Western |
RPS6KB1 | PRKCZ | 111576 | 16931574 | Affinity Capture-Western |
EEF2K | RPS6KB1 | 112112 | 11500364 | Reconstituted Complex |
EEF2K | RPS6KB1 | 118953 | 11500364 | Reconstituted Complex |
RPTOR | RPS6KB1 | 121582 | 12150926 12604610 15809305 16837165 | Affinity Capture-Western; Reconstituted Complex |
RPTOR | RPS6KB1 | 112112 | 12150926 12604610 15809305 16837165 | Affinity Capture-Western; Reconstituted Complex |
TRAF4 | RPS6KB1 | 114979 | 12801526 | Affinity Capture-Western |
TRAF4 | RPS6KB1 | 112112 | 12801526 | Affinity Capture-Western |
POLDIP3 | RPS6KB1 | 123998 | 15341740 | Affinity Capture-Western; Biochemical Activity; Two-hybrid |
POLDIP3 | RPS6KB1 | 112112 | 15341740 | Affinity Capture-Western; Biochemical Activity; Two-hybrid |
COASY | RPS6KB1 | 123254 | 15589845 | Affinity Capture-Western; Reconstituted Complex |
COASY | RPS6KB1 | 112112 | 15589845 | Affinity Capture-Western; Reconstituted Complex |
RICTOR | RPS6KB1 | 112112 | 15809305 | Reconstituted Complex |
RICTOR | RPS6KB1 | 128962 | 15809305 | Reconstituted Complex |
TERT | RPS6KB1 | 112112 | 15843522 | Affinity Capture-Western |
TERT | RPS6KB1 | 112874 | 15843522 | Affinity Capture-Western |
EIF3F | RPS6KB1 | 112112 | 16286006 | Affinity Capture-MS |
EIF3F | RPS6KB1 | 114214 | 16286006 | Affinity Capture-MS |
EIF3B | RPS6KB1 | 114211 | 16286006 | Affinity Capture-Western |
EIF3B | RPS6KB1 | 112112 | 16286006 | Affinity Capture-Western |
EIF3C | RPS6KB1 | 114212 | 16286006 | Affinity Capture-Western |
EIF3C | RPS6KB1 | 112112 | 16286006 | Affinity Capture-Western |
SRC | RPS6KB1 | 112592 | 16640565 | Biochemical Activity |
SRC | RPS6KB1 | 112112 | 16640565 | Biochemical Activity |
SYK | RPS6KB1 | 112112 | 16640565 | Biochemical Activity |
SYK | RPS6KB1 | 112717 | 16640565 | Biochemical Activity |
XPO1 | RPS6KB1 | 112112 | 16895915 | Affinity Capture-Western |
XPO1 | RPS6KB1 | 113348 | 16895915 | Affinity Capture-Western |
UBC | RPS6KB1 | 112112 | 18279656 | Affinity Capture-Western |
UBC | RPS6KB1 | 113164 | 18279656 | Affinity Capture-Western |
RBX1 | RPS6KB1 | 115301 | 18279656 | Affinity Capture-Western; Reconstituted Complex |
RBX1 | RPS6KB1 | 112112 | 18279656 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1270849
- Data Attributes: MGI curated
- ZFIN ID: ZDB-GENE-040426-2038