Annotation Details for RPS15A
Basic Information Top
Gene Symbol: | RPS15A ( FLJ27457,MGC111208,S15a ) |
---|---|
Gene Full Name: | ribosomal protein S15a |
Band: | 16p12.3 |
Quick Links | Entrez ID:6210; OMIM: 603674; Uniprot ID:RS15A_HUMAN; ENSEMBL ID: ENSG00000134419; HGNC ID: 10389 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 15108328 |
GO:0005739 | IEA | - | mitochondrion | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0022627 | IDA | - | cytosolic small ribosomal subunit | 8706699 |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003723 | NAS | - | RNA binding | 9582194 |
GO:0003735 | IDA | - | structural constituent of ribosome | 15883184 |
GO:0003735 | NAS | - | structural constituent of ribosome | 9582194 |
GO:0005515 | IPI | - | protein binding | 24965446 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000184 | TAS | - | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | - |
GO:0006364 | TAS | - | rRNA processing | - |
GO:0006412 | IC | - | translation | 8706699 |
GO:0006412 | NAS | - | translation | 9582194 |
GO:0006413 | TAS | - | translational initiation | - |
GO:0006614 | TAS | - | SRP-dependent cotranslational protein targeting to membrane | - |
GO:0008284 | IDA | - | positive regulation of cell proliferation | 15108328 |
GO:0009615 | IDA | - | response to virus | 15108328 |
GO:0019083 | TAS | - | viral transcription | - |
GO:0045787 | IDA | - | positive regulation of cell cycle | 15108328 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RPS15A | ELF5 | 112124 | 16189514 | Two-hybrid |
RPS15A | ELF5 | 108316 | 16189514 | Two-hybrid |
RPS15A | EWSR1 | 108431 | 16189514 | Two-hybrid |
RPS15A | EWSR1 | 112124 | 16189514 | Two-hybrid |
RPS15A | MGMT | 112124 | 16226712 | Affinity Capture-MS |
RPS15A | MGMT | 110411 | 16226712 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:2389091
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-8708