Annotation Details for RRM1
Basic Information Top
| Gene Symbol: | RRM1 ( R1,RIR1,RR1 ) |
|---|---|
| Gene Full Name: | ribonucleotide reductase M1 |
| Band: | 11p15.4 |
| Quick Links | Entrez ID:6240; OMIM: 180410; Uniprot ID:RIR1_HUMAN; ENSEMBL ID: ENSG00000167325; HGNC ID: 10451 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005635 | IEA | - | nuclear envelope | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005971 | IEA | - | ribonucleoside-diphosphate reductase complex | - |
| GO:0042995 | IEA | - | cell projection | - |
| GO:0043025 | IEA | - | neuronal cell body | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004748 | ISS | - | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | - |
| GO:0005515 | IPI | - | protein binding | 22632967 |
| GO:0005524 | IEA | - | ATP binding | - |
| GO:0097718 | IEA | - | disordered domain specific binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000278 | IEA | - | mitotic cell cycle | - |
| GO:0006206 | IEA | - | pyrimidine nucleobase metabolic process | - |
| GO:0006260 | IEA | - | DNA replication | - |
| GO:0008584 | IEA | - | male gonad development | - |
| GO:0009263 | ISS | - | deoxyribonucleotide biosynthetic process | - |
| GO:0010212 | IEA | - | response to ionizing radiation | - |
| GO:0015949 | TAS | - | nucleobase-containing small molecule interconversion | - |
| GO:0021846 | IEA | - | cell proliferation in forebrain | - |
| GO:0051290 | IEA | - | protein heterotetramerization | - |
| GO:0055114 | IEA | - | oxidation-reduction process | - |
| GO:0060041 | IEA | - | retina development in camera-type eye | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| RRM2 | RRM1 | 112155 | 11781084 14583450 | Affinity Capture-Western; Reconstituted Complex |
| RRM2 | RRM1 | 112154 | 11781084 14583450 | Affinity Capture-Western; Reconstituted Complex |
| RRM1 | RRM1 | 112154 | 11781084 | Reconstituted Complex |
| RRM2B | RRM1 | 119071 | 14583450 | Affinity Capture-Western |
| RRM2B | RRM1 | 112154 | 14583450 | Affinity Capture-Western |
| C1orf103 | RRM1 | 112154 | 16169070 | Two-hybrid |
| C1orf103 | RRM1 | 120905 | 16169070 | Two-hybrid |
| No data |
| No data |
- MGI ID: MGI:98180
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-990415-247



AlzGene, PDGene and SZGene