Annotation Details for S100A10
Basic Information Top
Gene Symbol: | S100A10 ( 42C,ANX2L,ANX2LG,CAL1L,CLP11,Ca[1],GP11,MGC111133,P11,p10 ) |
---|---|
Gene Full Name: | S100 calcium binding protein A10 |
Band: | 1q21.3 |
Quick Links | Entrez ID:6281; OMIM: 114085; Uniprot ID:S10AA_HUMAN; ENSEMBL ID: ENSG00000197747; HGNC ID: 10487 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005783 | IEA | - | endoplasmic reticulum | - |
GO:0019897 | IEA | - | extrinsic component of plasma membrane | - |
GO:0045121 | IDA | colocalizes_with | membrane raft | 14699089 |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005509 | IEA | - | calcium ion binding | - |
GO:0005515 | IPI | - | protein binding | 14699089 |
GO:0008289 | IDA | NOT | lipid binding | 23861394 |
GO:0042803 | IDA | - | protein homodimerization activity | 23091277 |
GO:0044325 | IPI | - | ion channel binding | 12198146 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001765 | IDA | - | membrane raft assembly | 23861394 |
GO:0006900 | IDA | - | membrane budding | 23861394 |
GO:0042493 | IEA | - | response to drug | - |
GO:0043547 | IMP | - | positive regulation of GTPase activity | 23129259 |
GO:0051099 | IEA | - | positive regulation of binding | - |
GO:0051290 | IDA | - | protein heterotetramerization | 23091277 |
GO:0051496 | IMP | - | positive regulation of stress fiber assembly | 23129259 |
GO:0051894 | IMP | - | positive regulation of focal adhesion assembly | 23129259 |
GO:0090002 | IDA | - | establishment of protein localization to plasma membrane | 12198146 |
GO:1900026 | IMP | - | positive regulation of substrate adhesion-dependent cell spreading | 23129259 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
S100A10 | ANXA2 | 112189 | 9886297 18434302 | Affinity Capture-Western; Co-crystal Structure |
S100A10 | ANXA2 | 106799 | 9886297 18434302 | Affinity Capture-Western; Co-crystal Structure |
S100A10 | BAD | 112189 | 9369453 | Reconstituted Complex; Two-hybrid |
S100A10 | BAD | 107048 | 9369453 | Reconstituted Complex; Two-hybrid |
S100A10 | CTSB | 112189 | 10777578 | Reconstituted Complex; Two-hybrid |
S100A10 | CTSB | 107888 | 10777578 | Reconstituted Complex; Two-hybrid |
S100A10 | KCNK3 | 109978 | 12198146 | Reconstituted Complex; Two-hybrid |
S100A10 | KCNK3 | 112189 | 12198146 | Reconstituted Complex; Two-hybrid |
S100A10 | CDK16 | 111154 | 9197417 | Two-hybrid |
S100A10 | CDK16 | 112189 | 9197417 | Two-hybrid |
S100A10 | PLG | 112189 | 11939791 | Far Western |
S100A10 | PLG | 111356 | 11939791 | Far Western |
PLA2G4C | S100A10 | 112189 | 9202034 | Reconstituted Complex |
PLA2G4C | S100A10 | 114165 | 9202034 | Reconstituted Complex |
S100A10 | S100A10 | 112189 | 9886297 | Co-crystal Structure |
TRPV6 | S100A10 | 112189 | 12660155 | Reconstituted Complex |
TRPV6 | S100A10 | 120683 | 12660155 | Reconstituted Complex |
TRPV5 | S100A10 | 112189 | 12660155 | Reconstituted Complex; Two-hybrid |
TRPV5 | S100A10 | 121137 | 12660155 | Reconstituted Complex; Two-hybrid |
COPS6 | S100A10 | 112189 | 16169070 | Two-hybrid |
COPS6 | S100A10 | 116176 | 16169070 | Two-hybrid |
SETDB1 | S100A10 | 115202 | 16169070 | Two-hybrid |
SETDB1 | S100A10 | 112189 | 16169070 | Two-hybrid |
UBC | S100A10 | 112189 | 18434302 | Affinity Capture-Western |
UBC | S100A10 | 113164 | 18434302 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1339468
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1937