Annotation Details for BIK
Basic Information Top
| Gene Symbol: | BIK ( BIP1,BP4,NBK ) |
|---|---|
| Gene Full Name: | BCL2-interacting killer (apoptosis-inducing) |
| Band: | 22q13.2 |
| Quick Links | Entrez ID:638; OMIM: 603392; Uniprot ID:BIK_HUMAN; ENSEMBL ID: ENSG00000100290; HGNC ID: 1051 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0012505 | IEA | - | endomembrane system | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0031966 | IEA | - | mitochondrial membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 9463381 |
| GO:0046982 | IEA | - | protein heterodimerization activity | - |
| GO:0051400 | IEA | - | BH domain binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006915 | TAS | - | apoptotic process | 10381623 |
| GO:0007283 | IEA | - | spermatogenesis | - |
| GO:0008584 | IEA | - | male gonad development | - |
| GO:0008637 | IEA | - | apoptotic mitochondrial changes | - |
| GO:0032464 | IDA | - | positive regulation of protein homooligomerization | 21041309 |
| GO:0090200 | IDA | - | positive regulation of release of cytochrome c from mitochondria | 21041309 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| BIK | BCL2 | 107068 | 12853473 15694340 | Affinity Capture-Western; Protein-peptide |
| BIK | BCL2 | 107107 | 12853473 15694340 | Affinity Capture-Western; Protein-peptide |
| BIK | BCL2A1 | 107069 | 15694340 | Protein-peptide |
| BIK | BCL2A1 | 107107 | 15694340 | Protein-peptide |
| BIK | BCL2L1 | 107070 | 11342619 12853473 15694340 16189514 | Affinity Capture-Western; Protein-peptide; Two-hybrid |
| BIK | BCL2L1 | 107107 | 11342619 12853473 15694340 16189514 | Affinity Capture-Western; Protein-peptide; Two-hybrid |
| BIK | BCL2L2 | 107107 | 10381646 | Affinity Capture-Western |
| BIK | BCL2L2 | 107071 | 10381646 | Affinity Capture-Western |
| MCL1 | BIK | 107107 | 15694340 | Protein-peptide |
| MCL1 | BIK | 110338 | 15694340 | Protein-peptide |
| No data |
| No data |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| BIK | rs11090143, rs2235316, rs4988372, rs4988374, rs926328 | Gene overview in SZGene |
- MGI ID: MGI:1206591
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-041210-181


