Annotation Details for KIF13A


Gene Symbol: | KIF13A ( FLJ27232,bA500C11.2 ) |
---|---|
Gene Full Name: | kinesin family member 13A |
Band: | 6p22.3 |
Quick Links | Entrez ID:63971; OMIM: 605433; Uniprot ID:KI13A_HUMAN; ENSEMBL ID: ENSG00000137177; HGNC ID: 14566 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005813 | IDA | - | centrosome | 20208530 |
GO:0005871 | IBA | - | kinesin complex | - |
GO:0005874 | IEA | - | microtubule | - |
GO:0010008 | IDA | - | endosome membrane | 19841138 |
GO:0030496 | IDA | - | midbody | 20208530 |
GO:0032588 | ISS | - | trans-Golgi network membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003777 | IBA | - | microtubule motor activity | - |
GO:0003777 | ISS | - | microtubule motor activity | - |
GO:0005515 | IPI | - | protein binding | 19841138 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0008017 | IEA | - | microtubule binding | - |
GO:0016887 | IBA | - | ATPase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000910 | IMP | - | cytokinesis | 20208530 |
GO:0006886 | IMP | - | intracellular protein transport | 20208530 |
GO:0007018 | IBA | - | microtubule-based movement | - |
GO:0008333 | IMP | - | endosome to lysosome transport | 19841138 |
GO:0030705 | IBA | - | cytoskeleton-dependent intracellular transport | - |
GO:0032438 | IMP | - | melanosome organization | 19841138 |
GO:0035459 | IMP | - | cargo loading into vesicle | 19841138 |
GO:0043001 | ISS | - | Golgi to plasma membrane protein transport | - |
GO:0072383 | ISS | - | plus-end-directed vesicle transport along microtubule | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KIF13A | AP1B1 | 122019 | 11106728 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KIF13A | AP1B1 | 106671 | 11106728 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KIF13A | AP1G1 | 106673 | 11106728 | Reconstituted Complex |
KIF13A | AP1G1 | 122019 | 11106728 | Reconstituted Complex |
KIF13A | AP1M1 | 114421 | 11106728 | Reconstituted Complex |
KIF13A | AP1M1 | 122019 | 11106728 | Reconstituted Complex |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
KIF13A | rs1014979, rs1044654, rs2064186, rs2064187, rs2277080, rs2296197, rs3734234, rs3822906, rs624105, rs639316, rs676754, rs742282, rs942376 | Gene overview in SZGene |
- MGI ID: MGI:1098264
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-090901-1