Annotation Details for SELL
Basic Information Top
Gene Symbol: | SELL ( CD62L,LAM1,LECAM1,LEU8,LNHR,LSEL,LYAM1,PLNHR,TQ1 ) |
---|---|
Gene Full Name: | selectin L |
Band: | 1q24.2 |
Quick Links | Entrez ID:6402; OMIM: 153240; Uniprot ID:LYAM1_HUMAN; ENSEMBL ID: ENSG00000188404; HGNC ID: 10720 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | TAS | - | integral component of plasma membrane | 1692315 |
GO:0009897 | IEA | - | external side of plasma membrane | - |
GO:0030667 | TAS | - | secretory granule membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002020 | IPI | - | protease binding | 17548643 |
GO:0005515 | IPI | - | protein binding | 18606703 |
GO:0008201 | TAS | - | heparin binding | 7680663 |
GO:0030246 | IEA | - | carbohydrate binding | - |
GO:0043208 | TAS | - | glycosphingolipid binding | 7680663 |
GO:0050839 | IEA | - | cell adhesion molecule binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007155 | IEA | - | cell adhesion | - |
GO:0033198 | IEA | - | response to ATP | - |
GO:0043312 | TAS | - | neutrophil degranulation | - |
GO:0050776 | TAS | - | regulation of immune response | - |
GO:0050900 | TAS | - | leukocyte migration | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SELL | VCAN | 112302 | 10950950 | Reconstituted Complex |
SELL | VCAN | 107844 | 10950950 | Reconstituted Complex |
SELL | GRB2 | 109142 | 8986819 | Affinity Capture-Western |
SELL | GRB2 | 112302 | 8986819 | Affinity Capture-Western |
SELL | CFH | 112302 | 10377245 | Reconstituted Complex |
SELL | CFH | 109324 | 10377245 | Reconstituted Complex |
SELL | MSN | 112302 | 11706008 | Reconstituted Complex |
SELL | MSN | 110584 | 11706008 | Reconstituted Complex |
SELL | MUC7 | 112302 | 9538010 | Reconstituted Complex |
SELL | MUC7 | 110676 | 9538010 | Reconstituted Complex |
SELL | PODXL | 111416 | 9625756 | Affinity Capture-Western |
SELL | PODXL | 112302 | 9625756 | Affinity Capture-Western |
SELL | SELE | 112301 | 9024699 | Affinity Capture-Luminescence |
SELL | SELE | 112302 | 9024699 | Affinity Capture-Luminescence |
EZR | SELL | 112302 | 11706008 | Reconstituted Complex |
EZR | SELL | 113271 | 11706008 | Reconstituted Complex |
PODXL2 | SELL | 119082 | 12889478 | Reconstituted Complex |
PODXL2 | SELL | 112302 | 12889478 | Reconstituted Complex |
EMCN | SELL | 119689 | 15249540 | Affinity Capture-Western |
EMCN | SELL | 112302 | 15249540 | Affinity Capture-Western |
No data |
No data |