Annotation Details for SAMSN1
Basic Information Top
Gene Symbol: | SAMSN1 ( HACS1,NASH1,SASH2,SH3D6B ) |
---|---|
Gene Full Name: | SAM domain, SH3 domain and nuclear localization signals 1 |
Band: | 21q11.2 |
Quick Links | Entrez ID:64092; OMIM: 607978; Uniprot ID:SAMN1_HUMAN; ENSEMBL ID: ENSG00000155307; HGNC ID: 10528 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001726 | IEA | - | ruffle | - |
GO:0005634 | IDA | - | nucleus | 11594764 |
GO:0005829 | IEA | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001784 | IDA | - | phosphotyrosine residue binding | 15381729 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002820 | ISS | - | negative regulation of adaptive immune response | - |
GO:0050732 | ISS | - | negative regulation of peptidyl-tyrosine phosphorylation | - |
GO:0050869 | ISS | - | negative regulation of B cell activation | - |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
SAMSN1 | rs723856 | Gene overview in AlzGene |
No data |
No data |
- MGI ID: MGI:1914992
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-8639