Annotation Details for PARVG
Basic Information Top
| Gene Symbol: | PARVG ( - ) |
|---|---|
| Gene Full Name: | parvin, gamma |
| Band: | 22q13.31 |
| Quick Links | Entrez ID:64098; OMIM: 608122; Uniprot ID:PARVG_HUMAN; ENSEMBL ID: ENSG00000138964; HGNC ID: 14654 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IEA | - | cytoplasm | - |
| GO:0005856 | TAS | - | cytoskeleton | 11171322 |
| GO:0005886 | IEA | - | plasma membrane | - |
| GO:0005925 | IEA | - | focal adhesion | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003779 | TAS | - | actin binding | 11171322 |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007160 | TAS | - | cell-matrix adhesion | 11171322 |
| GO:0031532 | IEA | - | actin cytoskeleton reorganization | - |



Protein-Protein Interaction