Annotation Details for SH3GL2
Basic Information Top
| Gene Symbol: | SH3GL2 ( CNSA2,EEN-B1,FLJ20276,FLJ25015,SH3D2A,SH3P4 ) |
|---|---|
| Gene Full Name: | SH3-domain GRB2-like 2 |
| Band: | 9p22.2 |
| Quick Links | Entrez ID:6456; OMIM: 604465; Uniprot ID:SH3G2_HUMAN; ENSEMBL ID: ENSG00000107295; HGNC ID: 10831 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000139 | TAS | - | Golgi membrane | - |
| GO:0005769 | ISS | - | early endosome | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0030669 | TAS | - | clathrin-coated endocytic vesicle membrane | - |
| GO:0045202 | IEA | - | synapse | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 10531379 |
| GO:0008289 | IEA | - | lipid binding | - |
| GO:0042802 | IPI | - | identical protein binding | 16115810 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0002090 | IEA | - | regulation of receptor internalization | - |
| GO:0007018 | TAS | - | microtubule-based movement | - |
| GO:0007165 | TAS | - | signal transduction | 9169142 |
| GO:0007417 | TAS | - | central nervous system development | 9169142 |
| GO:0016191 | IEA | - | synaptic vesicle uncoating | - |
| GO:0019886 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class II | - |
| GO:0031175 | ISS | - | neuron projection development | - |
| GO:0042059 | TAS | - | negative regulation of epidermal growth factor receptor signaling pathway | - |
| GO:0061024 | TAS | - | membrane organization | - |
| GO:0097484 | ISS | - | dendrite extension | - |
| GO:1990416 | ISS | - | cellular response to brain-derived neurotrophic factor stimulus | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| SH3GL2 | ACTG1 | 112353 | 16169070 | Two-hybrid |
| SH3GL2 | ACTG1 | 106586 | 16169070 | Two-hybrid |
| SH3GL2 | AMPH | 112353 | 9341169 12456676 | Reconstituted Complex |
| SH3GL2 | AMPH | 106770 | 9341169 12456676 | Reconstituted Complex |
| SH3GL2 | BIN1 | 112353 | 12456676 | Reconstituted Complex |
| SH3GL2 | BIN1 | 106771 | 12456676 | Reconstituted Complex |
| SH3GL2 | CBL | 112353 | 11894095 | Affinity Capture-Western |
| SH3GL2 | CBL | 107315 | 11894095 | Affinity Capture-Western |
| SH3GL2 | DNM1 | 108099 | 9341169 12456676 | Reconstituted Complex |
| SH3GL2 | DNM1 | 112353 | 9341169 12456676 | Reconstituted Complex |
| SH3GL2 | EGFR | 112353 | 15456872 | Affinity Capture-Western |
| SH3GL2 | EGFR | 108276 | 15456872 | Affinity Capture-Western |
| SH3GL2 | EMD | 112353 | 16169070 | Two-hybrid |
| SH3GL2 | EMD | 108325 | 16169070 | Two-hybrid |
| SH3GL2 | ERH | 112353 | 16169070 | Two-hybrid |
| SH3GL2 | ERH | 108390 | 16169070 | Two-hybrid |
| SH3GL2 | HLA-DQA1 | 112353 | 16169070 | Two-hybrid |
| SH3GL2 | HLA-DQA1 | 109362 | 16169070 | Two-hybrid |
| SH3GL2 | IL6 | 112353 | 16169070 | Two-hybrid |
| SH3GL2 | IL6 | 109783 | 16169070 | Two-hybrid |
| SYNJ1 | SH3GL2 | 112353 | 9341169 | Affinity Capture-Western; Reconstituted Complex |
| SYNJ1 | SH3GL2 | 114388 | 9341169 | Affinity Capture-Western; Reconstituted Complex |
| ADAM15 | SH3GL2 | 112353 | 10531379 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| ADAM15 | SH3GL2 | 114287 | 10531379 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| ADAM9 | SH3GL2 | 112353 | 10531379 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| ADAM9 | SH3GL2 | 114290 | 10531379 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| ADAM19 | SH3GL2 | 112353 | 10531379 | Two-hybrid |
| ADAM19 | SH3GL2 | 114267 | 10531379 | Two-hybrid |
| SH3KBP1 | SH3GL2 | 112353 | 11894095 15456872 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| SH3KBP1 | SH3GL2 | 119029 | 11894095 15456872 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| SYN1 | SH3GL2 | 112353 | 12456676 | Reconstituted Complex |
| SYN1 | SH3GL2 | 112719 | 12456676 | Reconstituted Complex |
| SYNJ2 | SH3GL2 | 114391 | 12456676 | Reconstituted Complex |
| SYNJ2 | SH3GL2 | 112353 | 12456676 | Reconstituted Complex |
| UBC | SH3GL2 | 112353 | 14684745 | Affinity Capture-Western |
| UBC | SH3GL2 | 113164 | 14684745 | Affinity Capture-Western |
| ITCH | SH3GL2 | 112353 | 14684745 | Affinity Capture-Western |
| ITCH | SH3GL2 | 123747 | 14684745 | Affinity Capture-Western |
| PDCD6IP | SH3GL2 | 112353 | 15456872 | Affinity Capture-Western |
| PDCD6IP | SH3GL2 | 115332 | 15456872 | Affinity Capture-Western |
| EGFL6 | SH3GL2 | 112353 | 16169070 | Two-hybrid |
| EGFL6 | SH3GL2 | 117459 | 16169070 | Two-hybrid |
| TCEA2 | SH3GL2 | 112353 | 16169070 | Two-hybrid |
| TCEA2 | SH3GL2 | 112781 | 16169070 | Two-hybrid |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| SH3KBP1 | SH3GL2 | 193714 | 11894095 | CIN85 interacts with endophilin A1. This interaction was modeled on a demonstrated interaction between human CIN85 and mouse endophilin A1. |
| No data |



AlzGene, PDGene and SZGene