Annotation Details for SHB
Basic Information Top
| Gene Symbol: | SHB ( RP11-3J10.8,bA3J10.2 ) |
|---|---|
| Gene Full Name: | Src homology 2 domain containing adaptor protein B |
| Band: | 9p13.1 |
| Quick Links | Entrez ID:6461; OMIM: 600314; Uniprot ID:SHB_HUMAN; ENSEMBL ID: ENSG00000107338; HGNC ID: 10838 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000932 | IDA | - | P-body | - |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005886 | IEA | - | plasma membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001784 | IPI | - | phosphotyrosine residue binding | 20624904 |
| GO:0001948 | IEA | - | glycoprotein binding | - |
| GO:0005070 | IEA | - | SH3/SH2 adaptor activity | - |
| GO:0005515 | IPI | - | protein binding | 17112510 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001525 | IEA | - | angiogenesis | - |
| GO:0006469 | IEA | - | negative regulation of protein kinase activity | - |
| GO:0006915 | IEA | - | apoptotic process | - |
| GO:0007165 | TAS | - | signal transduction | 8302579 |
| GO:0009967 | IEA | - | positive regulation of signal transduction | - |
| GO:0030154 | IEA | - | cell differentiation | - |
| GO:0042100 | IEA | - | B cell proliferation | - |
| GO:0045624 | IEA | - | positive regulation of T-helper cell differentiation | - |
| GO:0045931 | IEA | - | positive regulation of mitotic cell cycle | - |
| GO:0048010 | TAS | - | vascular endothelial growth factor receptor signaling pathway | - |
| GO:0050852 | IEA | - | T cell receptor signaling pathway | - |
| GO:0071425 | IEA | - | hematopoietic stem cell proliferation | - |
| GO:1900194 | IEA | - | negative regulation of oocyte maturation | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| SHB | CRK | 112358 | 10964504 | Affinity Capture-Western |
| SHB | CRK | 107788 | 10964504 | Affinity Capture-Western |
| SHB | EPS8 | 112358 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | EPS8 | 108373 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | FGFR1 | 112358 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | FGFR1 | 108551 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | GRB2 | 112358 | 9484780 | Affinity Capture-Western |
| SHB | GRB2 | 109142 | 9484780 | Affinity Capture-Western |
| SHB | IL2RB | 112358 | 12200137 | Reconstituted Complex |
| SHB | IL2RB | 109775 | 12200137 | Reconstituted Complex |
| SHB | IL2RG | 112358 | 12200137 | Reconstituted Complex |
| SHB | IL2RG | 109776 | 12200137 | Reconstituted Complex |
| SHB | JAK1 | 112358 | 12200137 | Reconstituted Complex |
| SHB | JAK1 | 109919 | 12200137 | Reconstituted Complex |
| SHB | JAK3 | 112358 | 12200137 | Reconstituted Complex |
| SHB | JAK3 | 109921 | 12200137 | Reconstituted Complex |
| SHB | KDR | 112358 | 15026417 | Affinity Capture-Western |
| SHB | KDR | 109992 | 15026417 | Affinity Capture-Western |
| SHB | LCP2 | 112358 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| SHB | LCP2 | 110129 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| SHB | PIK3R1 | 112358 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | PIK3R1 | 111313 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SHB | PLCG1 | 112358 | 10488157 | Affinity Capture-Western |
| SHB | PLCG1 | 111351 | 10488157 | Affinity Capture-Western |
| SRC | SHB | 112358 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| SRC | SHB | 112592 | 7537362 | Affinity Capture-Western; Reconstituted Complex |
| LAT | SHB | 112358 | 10488157 12084069 | Affinity Capture-Western |
| LAT | SHB | 117971 | 10488157 12084069 | Affinity Capture-Western |
| VAV1 | SHB | 112358 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| VAV1 | SHB | 113252 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| ZAP70 | SHB | 112358 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| ZAP70 | SHB | 113367 | 12084069 | Affinity Capture-Western; Reconstituted Complex |
| No data |
| No data |



AlzGene, PDGene and SZGene