Annotation Details for KLC2
Basic Information Top
Gene Symbol: | KLC2 ( FLJ12387 ) |
---|---|
Gene Full Name: | kinesin light chain 2 |
Band: | 11q13.2 |
Quick Links | Entrez ID:64837; OMIM: 611729; Uniprot ID:KLC2_HUMAN; ENSEMBL ID: ENSG00000174996; HGNC ID: 20716 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005829 | ISS | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005871 | ISS | - | kinesin complex | - |
GO:0005874 | IEA | - | microtubule | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0016938 | NAS | - | kinesin I complex | 20510358 |
GO:0043234 | IDA | - | protein complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003777 | IEA | - | microtubule motor activity | - |
GO:0005515 | IPI | - | protein binding | 14985359 |
GO:0019894 | ISS | - | kinesin binding | - |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | - |
GO:0007018 | TAS | - | microtubule-based movement | - |
GO:0019886 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class II | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KLC2 | SFN | 109072 | 15778465 | Affinity Capture-MS |
KLC2 | SFN | 122313 | 15778465 | Affinity Capture-MS |
KLC2 | KIF5A | 122313 | 10491391 | Affinity Capture-Western |
KLC2 | KIF5A | 109999 | 10491391 | Affinity Capture-Western |
KLC2 | KIF5B | 122313 | 9624122 10491391 | Affinity Capture-Western |
KLC2 | KIF5B | 110000 | 9624122 10491391 | Affinity Capture-Western |
KLC2 | KIF5C | 122313 | 9624122 | Affinity Capture-Western |
KLC2 | KIF5C | 110001 | 9624122 | Affinity Capture-Western |
KLC2 | YWHAG | 122313 | 17353931 | Affinity Capture-MS |
KLC2 | YWHAG | 113364 | 17353931 | Affinity Capture-MS |
KLC2 | YWHAQ | 122313 | 17353931 | Affinity Capture-MS |
KLC2 | YWHAQ | 116168 | 17353931 | Affinity Capture-MS |
KLC2 | MAPK8IP3 | 122313 | 11106729 | Affinity Capture-Western; Reconstituted Complex |
KLC2 | MAPK8IP3 | 116774 | 11106729 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |