Annotation Details for ST3GAL3


Gene Symbol: | ST3GAL3 ( SIAT6,ST3GALII,ST3GalIII,ST3N ) |
---|---|
Gene Full Name: | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 |
Band: | 1p34.1 |
Quick Links | Entrez ID:6487; OMIM: 606494; Uniprot ID:SIAT6_HUMAN; ENSEMBL ID: ENSG00000126091; HGNC ID: 10866 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0005576 | IEA | - | extracellular region | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0032580 | IEA | - | Golgi cisterna membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003836 | TAS | - | beta-galactoside (CMP) alpha-2,3-sialyltransferase activity | - |
GO:0008118 | IBA | - | N-acetyllactosaminide alpha-2,3-sialyltransferase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0009311 | IBA | - | oligosaccharide metabolic process | - |
GO:0016266 | TAS | - | O-glycan processing | - |
GO:0018146 | TAS | - | keratan sulfate biosynthetic process | - |
GO:0018279 | IBA | - | protein N-linked glycosylation via asparagine | - |
GO:0097503 | IEA | - | sialylation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ST3GAL3 | ACTG1 | 106586 | 16169070 | Two-hybrid |
ST3GAL3 | ACTG1 | 112379 | 16169070 | Two-hybrid |
ST3GAL3 | RPL8 | 112052 | 16169070 | Two-hybrid |
ST3GAL3 | RPL8 | 112379 | 16169070 | Two-hybrid |
SCAMP2 | ST3GAL3 | 115377 | 16169070 | Two-hybrid |
SCAMP2 | ST3GAL3 | 112379 | 16169070 | Two-hybrid |
ZBTB5 | ST3GAL3 | 115253 | 16169070 | Two-hybrid |
ZBTB5 | ST3GAL3 | 112379 | 16169070 | Two-hybrid |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
ST3GAL3 | rs11579637, rs3011225 | Gene overview in PDGene |
No data |
- MGI ID: MGI:1316659
- Data Attributes: MGI curated
- ZFIN ID: ZDB-GENE-040426-1322