Annotation Details for SLC2A1
Basic Information Top
Gene Symbol: | SLC2A1 ( DYT17,DYT18,GLUT,GLUT1,GLUT1DS,MGC141895,MGC141896,PED ) |
---|---|
Gene Full Name: | solute carrier family 2 (facilitated glucose transporter), member 1 |
Band: | 1p34.2 |
Quick Links | Entrez ID:6513; OMIM: 138140; Uniprot ID:GTR1_HUMAN; ENSEMBL ID: ENSG00000117394; HGNC ID: 11005 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0001939 | IEA | - | female pronucleus | - |
GO:0005829 | IEA | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 21791420 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IDA | - | integral component of plasma membrane | 18245775 |
GO:0005901 | IEA | - | caveola | - |
GO:0005911 | IEA | - | cell-cell junction | - |
GO:0016020 | TAS | - | membrane | 3028891 |
GO:0016323 | IEA | - | basolateral plasma membrane | - |
GO:0016324 | IEA | - | apical plasma membrane | - |
GO:0030496 | IDA | - | midbody | 15166316 |
GO:0030864 | IDA | - | cortical actin cytoskeleton | 18347014 |
GO:0042470 | IEA | - | melanosome | - |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO:0072562 | IDA | - | blood microparticle | 22516433 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005355 | EXP | - | glucose transmembrane transporter activity | 2656669 |
GO:0005355 | IDA | - | glucose transmembrane transporter activity | 18245775 |
GO:0005355 | TAS | - | glucose transmembrane transporter activity | - |
GO:0005515 | IPI | - | protein binding | 18347014 |
GO:0019900 | IEA | - | kinase binding | - |
GO:0033300 | EXP | - | dehydroascorbic acid transporter activity | 9228080 |
GO:0042802 | IPI | - | identical protein binding | 1429721 |
GO:0042910 | IEA | - | xenobiotic transporter activity | - |
GO:0043621 | IDA | - | protein self-association | 18347014 |
GO:0055056 | IMP | - | D-glucose transmembrane transporter activity | 21791420 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005989 | TAS | - | lactose biosynthetic process | - |
GO:0006461 | IDA | - | protein complex assembly | 18347014 |
GO:0006970 | IEA | - | response to osmotic stress | - |
GO:0015758 | IDA | - | glucose transport | 18245775 |
GO:0015758 | TAS | - | glucose transport | - |
GO:0019852 | TAS | - | L-ascorbic acid metabolic process | - |
GO:0042149 | IEA | - | cellular response to glucose starvation | - |
GO:0042908 | IEA | - | xenobiotic transport | - |
GO:0050796 | TAS | - | regulation of insulin secretion | - |
GO:0070837 | IEA | - | dehydroascorbic acid transport | - |
GO:1904659 | IMP | - | glucose transmembrane transport | 21791420 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SLC2A1 | CALR | 112404 | 8662691 | Reconstituted Complex |
SLC2A1 | CALR | 107262 | 8662691 | Reconstituted Complex |
SLC2A1 | CANX | 112404 | 8662691 | Reconstituted Complex |
SLC2A1 | CANX | 107271 | 8662691 | Reconstituted Complex |
SLC2A1 | STOM | 108354 | 10562431 | Affinity Capture-Western |
SLC2A1 | STOM | 112404 | 10562431 | Affinity Capture-Western |
SLC2A1 | PTK2B | 108480 | 11007796 | Affinity Capture-Western |
SLC2A1 | PTK2B | 112404 | 11007796 | Affinity Capture-Western |
SLC2A1 | PDIA3 | 109180 | 9153243 | Reconstituted Complex |
SLC2A1 | PDIA3 | 112404 | 9153243 | Reconstituted Complex |
GIPC1 | SLC2A1 | 115978 | 10198040 | Reconstituted Complex; Two-hybrid |
GIPC1 | SLC2A1 | 112404 | 10198040 | Reconstituted Complex; Two-hybrid |
COPS6 | SLC2A1 | 112404 | 16169070 | Two-hybrid |
COPS6 | SLC2A1 | 116176 | 16169070 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:95755
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-3158