Annotation Details for SLC6A12
Basic Information
TopGene Symbol: | SLC6A12 ( BGT-1,BGT1,FLJ38727 ) |
---|
Gene Full Name: | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 |
---|
Band: | 12p13.33 |
---|
Quick Links | Entrez ID:6539; OMIM: 603080; Uniprot ID:S6A12_HUMAN; ENSEMBL ID: ENSG00000111181; HGNC ID: 11045 |
---|
Relate to Another Database: |
SFARIGene;
denovo-db |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0005215 | IBA | - | transporter activity | - |
GO:0005328 | IEA | - | neurotransmitter:sodium symporter activity | - |
GO:0005332 | IEA | - | gamma-aminobutyric acid:sodium symporter activity | - |
GO:0005515 | IPI | - | protein binding | 21525870 |
GO:0015171 | TAS | - | amino acid transmembrane transporter activity | - |
- MGI ID: MGI:95628
- Data Attributes: MGI curated and HomoloGene calculated