Annotation Details for SMARCA4
Basic Information Top
Gene Symbol: | SMARCA4 ( BAF190,BRG1,FLJ39786,RTPS2,SNF2,SNF2-BETA,SNF2L4,SNF2LB,SWI2,hSNF2b ) |
---|---|
Gene Full Name: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 |
Band: | 19p13.2 |
Quick Links | Entrez ID:6597; OMIM: 603254; Uniprot ID:SMCA4_HUMAN; ENSEMBL ID: ENSG00000127616; HGNC ID: 11100 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 12065415 |
GO:0005615 | IDA | - | extracellular space | 22664934 |
GO:0005634 | IDA | - | nucleus | 8232556 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005730 | IDA | - | nucleolus | 22368283 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0016514 | IDA | - | SWI/SNF complex | 8804307 |
GO:0043234 | IDA | - | protein complex | 16217013 |
GO:0071564 | IDA | - | npBAF complex | 18816825 |
GO:0071564 | ISS | - | npBAF complex | - |
GO:0071565 | ISS | - | nBAF complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IDA | contributes_to | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 16217013 |
GO:0000980 | IDA | contributes_to | RNA polymerase II distal enhancer sequence-specific DNA binding | 16217013 |
GO:0001105 | IDA | - | RNA polymerase II transcription coactivator activity | 15774904 |
GO:0001164 | IDA | - | RNA polymerase I CORE element sequence-specific DNA binding | 22368283 |
GO:0002039 | IPI | - | p53 binding | 11950834 |
GO:0003713 | IMP | - | transcription coactivator activity | 16687403 |
GO:0003713 | NAS | - | transcription coactivator activity | 8804307 |
GO:0003714 | IDA | - | transcription corepressor activity | 18487222 |
GO:0004386 | IEA | - | helicase activity | - |
GO:0005515 | IPI | - | protein binding | 10078207 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0008094 | IGI | - | DNA-dependent ATPase activity | 8232556 |
GO:0008134 | IPI | - | transcription factor binding | 22368283 |
GO:0030957 | IPI | - | Tat protein binding | 16687403 |
GO:0031492 | IDA | contributes_to | nucleosomal DNA binding | 16217013 |
GO:0047485 | IPI | - | protein N-terminus binding | 12917342 |
GO:0050681 | IPI | - | androgen receptor binding | 18487222 |
GO:0070182 | IPI | - | DNA polymerase binding | 19571879 |
GO:0070577 | IDA | - | lysine-acetylated histone binding | 17582821 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | TAS | - | negative regulation of transcription from RNA polymerase II promoter | 17938176 |
GO:0003407 | IEP | - | neural retina development | 18816825 |
GO:0006325 | TAS | - | chromatin organization | - |
GO:0006337 | IDA | - | nucleosome disassembly | 8895581 |
GO:0006338 | IC | - | chromatin remodeling | 18816825 |
GO:0006338 | IDA | - | chromatin remodeling | 10943845 |
GO:0006338 | IMP | - | chromatin remodeling | 22368283 |
GO:0006357 | NAS | - | regulation of transcription from RNA polymerase II promoter | 8804307 |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0007070 | TAS | - | negative regulation of transcription from RNA polymerase II promoter during mitotic cell cycle | 19149898 |
GO:0007399 | IEA | - | nervous system development | - |
GO:0016569 | IEA | - | covalent chromatin modification | - |
GO:0030177 | IMP | - | positive regulation of Wnt signaling pathway | 19571879 |
GO:0030308 | IMP | - | negative regulation of cell growth | 12065415 |
GO:0043044 | IDA | - | ATP-dependent chromatin remodeling | 16217013 |
GO:0043923 | IMP | - | positive regulation by host of viral transcription | 16687403 |
GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 12065415 |
GO:0045892 | IMP | - | negative regulation of transcription, DNA-templated | 18487222 |
GO:0045893 | IMP | - | positive regulation of transcription, DNA-templated | 8208605 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 15774904 |
GO:0045944 | IGI | - | positive regulation of transcription from RNA polymerase II promoter | 8232556 |
GO:0051091 | IDA | - | positive regulation of sequence-specific DNA binding transcription factor activity | 11950834 |
GO:0060766 | IMP | - | negative regulation of androgen receptor signaling pathway | 18487222 |
GO:1901838 | IMP | - | positive regulation of transcription of nuclear large rRNA transcript from RNA polymerase I promoter | 22368283 |
GO:1902661 | IDA | - | positive regulation of glucose mediated signaling pathway | 22368283 |
GO:1902895 | IMP | - | positive regulation of pri-miRNA transcription from RNA polymerase II promoter | 25569094 |
GO:1904837 | TAS | - | beta-catenin-TCF complex assembly | - |
GO:2000134 | TAS | - | negative regulation of G1/S transition of mitotic cell cycle | 19149898 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SMARCA4 | ACTB | 112481 | 9845365 | Affinity Capture-Western |
SMARCA4 | ACTB | 106575 | 9845365 | Affinity Capture-Western |
SMARCA4 | ACTL6A | 112481 | 8895581 9845365 14559996 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCA4 | ACTL6A | 106601 | 8895581 9845365 14559996 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCA4 | ADD1 | 112481 | 17074803 | Affinity Capture-Western |
SMARCA4 | ADD1 | 106631 | 17074803 | Affinity Capture-Western |
SMARCA4 | AHR | 106699 | 11805098 | Reconstituted Complex |
SMARCA4 | AHR | 112481 | 11805098 | Reconstituted Complex |
SMARCA4 | AR | 112481 | 14966121 18487222 19762545 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | AR | 106862 | 14966121 18487222 19762545 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | ATF3 | 106957 | 14673171 | Affinity Capture-Western |
SMARCA4 | ATF3 | 112481 | 14673171 | Affinity Capture-Western |
SMARCA4 | BRCA1 | 112481 | 10943845 15034933 | Affinity Capture-Western; Co-purification; Reconstituted Complex |
SMARCA4 | BRCA1 | 107140 | 10943845 15034933 | Affinity Capture-Western; Co-purification; Reconstituted Complex |
SMARCA4 | CCNE1 | 112481 | 9891079 11085541 | Affinity Capture-Western |
SMARCA4 | CCNE1 | 107338 | 9891079 11085541 | Affinity Capture-Western |
SMARCA4 | CDKN2A | 112481 | 19149898 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | CDKN2A | 107463 | 19149898 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | CDX2 | 112481 | 19371634 | Reconstituted Complex |
SMARCA4 | CDX2 | 107475 | 19371634 | Reconstituted Complex |
SMARCA4 | CEBPA | 112481 | 16452305 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | CEBPA | 107479 | 16452305 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | CEBPB | 112481 | 17387179 | Affinity Capture-Western |
SMARCA4 | CEBPB | 107480 | 17387179 | Affinity Capture-Western |
SMARCA4 | CHD4 | 112481 | 11003653 14530259 16217013 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | CHD4 | 107533 | 11003653 14530259 16217013 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | CREB1 | 112481 | 16675956 | Affinity Capture-Western |
SMARCA4 | CREB1 | 107775 | 16675956 | Affinity Capture-Western |
SMARCA4 | CREBBP | 112481 | 9443979 9584200 11003650 | Affinity Capture-Western; Co-fractionation; Phenotypic Enhancement |
SMARCA4 | CREBBP | 107777 | 9443979 9584200 11003650 | Affinity Capture-Western; Co-fractionation; Phenotypic Enhancement |
SMARCA4 | CTNNB1 | 112481 | 11532957 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | CTNNB1 | 107880 | 11532957 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | DDX5 | 112481 | 17011493 | Affinity Capture-Western |
SMARCA4 | DDX5 | 108021 | 17011493 | Affinity Capture-Western |
SMARCA4 | ESR1 | 112481 | 9099865 11003650 | Reconstituted Complex; Two-hybrid |
SMARCA4 | ESR1 | 108403 | 9099865 11003650 | Reconstituted Complex; Two-hybrid |
SMARCA4 | FANCA | 108472 | 11726552 14499622 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | FANCA | 112481 | 11726552 14499622 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | GATA1 | 112481 | 11018012 | Reconstituted Complex |
SMARCA4 | GATA1 | 108893 | 11018012 | Reconstituted Complex |
SMARCA4 | NR3C1 | 112481 | 9128241 10688647 12917342 17387179 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
SMARCA4 | NR3C1 | 109165 | 9128241 10688647 12917342 17387179 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
SMARCA4 | H2AFX | 112481 | 16932743 | Affinity Capture-Western |
SMARCA4 | H2AFX | 109268 | 16932743 | Affinity Capture-Western |
SMARCA4 | HDAC1 | 112481 | 12192000 19081374 | Affinity Capture-Western |
SMARCA4 | HDAC1 | 109315 | 12192000 19081374 | Affinity Capture-Western |
SMARCA4 | HDAC2 | 109316 | 11238380 12192000 14559996 16800816 19081374 | Affinity Capture-Western; Co-purification |
SMARCA4 | HDAC2 | 112481 | 11238380 12192000 14559996 16800816 19081374 | Affinity Capture-Western; Co-purification |
SMARCA4 | HIC1 | 112481 | 19015639 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | HIC1 | 109337 | 19015639 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | HIF1A | 112481 | 15347669 | Co-localization |
SMARCA4 | HIF1A | 109338 | 15347669 | Co-localization |
SMARCA4 | HNRNPC | 112481 | 16217013 | Affinity Capture-Western |
SMARCA4 | HNRNPC | 109424 | 16217013 | Affinity Capture-Western |
SMARCA4 | HSF1 | 109530 | 11486022 | Affinity Capture-Western |
SMARCA4 | HSF1 | 112481 | 11486022 | Affinity Capture-Western |
SMARCA4 | HSF4 | 109532 | 16552721 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | HSF4 | 112481 | 16552721 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | ING1 | 112481 | 11784859 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | ING1 | 109833 | 11784859 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | IRF1 | 112481 | 16195385 | Co-localization |
SMARCA4 | IRF1 | 109867 | 16195385 | Co-localization |
SMARCA4 | JUNB | 112481 | 9128241 14673171 | Affinity Capture-Western; Co-fractionation |
SMARCA4 | JUNB | 109929 | 9128241 14673171 | Affinity Capture-Western; Co-fractionation |
SMARCA4 | LMNB1 | 112481 | 9128241 | Co-fractionation |
SMARCA4 | LMNB1 | 110187 | 9128241 | Co-fractionation |
SMARCA4 | SMAD2 | 112481 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | SMAD2 | 110262 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | SMAD3 | 112481 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | SMAD3 | 110263 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | CIITA | 112481 | 12077331 | Reconstituted Complex |
SMARCA4 | CIITA | 110416 | 12077331 | Reconstituted Complex |
SMARCA4 | MYC | 112481 | 11839798 14559996 17353931 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | MYC | 110694 | 11839798 14559996 17353931 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | MYOD1 | 112481 | 15870273 20195544 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | MYOD1 | 110737 | 15870273 20195544 | Affinity Capture-MS; Affinity Capture-Western |
SMARCA4 | MYOG | 112481 | 16424906 | Affinity Capture-Western; Co-localization |
SMARCA4 | MYOG | 110739 | 16424906 | Affinity Capture-Western; Co-localization |
SMARCA4 | NEUROD1 | 112481 | 16024661 | Affinity Capture-Western |
SMARCA4 | NEUROD1 | 110833 | 16024661 | Affinity Capture-Western |
SMARCA4 | NF1 | 112481 | 15999204 | Affinity Capture-Western |
SMARCA4 | NF1 | 110836 | 15999204 | Affinity Capture-Western |
SMARCA4 | NFE2L2 | 112481 | 16923960 | Affinity Capture-Western |
SMARCA4 | NFE2L2 | 110852 | 16923960 | Affinity Capture-Western |
SMARCA4 | NONO | 112481 | 18042045 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | NONO | 110904 | 18042045 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | NR4A2 | 112481 | 17043312 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | NR4A2 | 110983 | 17043312 | Affinity Capture-Western; Reconstituted Complex |
SMARCA4 | PAX6 | 112481 | 16675956 | Affinity Capture-Western |
SMARCA4 | PAX6 | 111114 | 16675956 | Affinity Capture-Western |
SMARCA4 | PBX1 | 112481 | 15870273 | Affinity Capture-Western |
SMARCA4 | PBX1 | 111120 | 15870273 | Affinity Capture-Western |
SMARCA4 | PCNA | 112481 | 9443979 | Co-fractionation |
SMARCA4 | PCNA | 111142 | 9443979 | Co-fractionation |
SMARCA4 | PHB | 111264 | 12065415 15141164 | Affinity Capture-Western |
SMARCA4 | PHB | 112481 | 12065415 15141164 | Affinity Capture-Western |
SMARCA4 | PMS2 | 112481 | 17148452 | Affinity Capture-MS |
SMARCA4 | PMS2 | 111404 | 17148452 | Affinity Capture-MS |
SMARCA4 | POLR2A | 112481 | 8895581 9128241 9845365 11238380 15999204 16195385 | Affinity Capture-Western; Co-fractionation; Co-localization; Co-purification |
SMARCA4 | POLR2A | 111426 | 8895581 9128241 9845365 11238380 15999204 16195385 | Affinity Capture-Western; Co-fractionation; Co-localization; Co-purification |
SMARCA4 | RB1 | 112481 | 7923370 9128241 10778858 15485920 17666433 19081374 | Affinity Capture-Western; Co-fractionation |
SMARCA4 | RB1 | 111860 | 7923370 9128241 10778858 15485920 17666433 19081374 | Affinity Capture-Western; Co-fractionation |
SMARCA4 | RBBP4 | 111863 | 11238380 | Co-purification |
SMARCA4 | RBBP4 | 112481 | 11238380 | Co-purification |
SMARCA4 | RELB | 111903 | 14743216 | Affinity Capture-MS |
SMARCA4 | RELB | 112481 | 14743216 | Affinity Capture-MS |
SMARCA4 | REST | 111910 | 12192000 17023429 | Affinity Capture-Western |
SMARCA4 | REST | 112481 | 12192000 17023429 | Affinity Capture-Western |
SMARCA4 | RFC1 | 111913 | 9443979 | Co-fractionation |
SMARCA4 | RFC1 | 112481 | 9443979 | Co-fractionation |
SMARCA4 | RPA1 | 112481 | 9443979 | Co-fractionation |
SMARCA4 | RPA1 | 112037 | 9443979 | Co-fractionation |
SMARCA4 | RXRA | 112481 | 15774904 | Affinity Capture-Western |
SMARCA4 | RXRA | 112168 | 15774904 | Affinity Capture-Western |
SMARCA4 | SMARCA2 | 112479 | 9128241 14559996 18042045 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
SMARCA4 | SMARCA2 | 112481 | 9128241 14559996 18042045 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation |
SMARCB1 | SMARCA4 | 112482 | 8895581 9128241 9584200 9744861 9845365 11238380 11486022 11726552 14559996 15150092 16287714 18042045 18414052 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-purification |
SMARCB1 | SMARCA4 | 112481 | 8895581 9128241 9584200 9744861 9845365 11238380 11486022 11726552 14559996 15150092 16287714 18042045 18414052 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-purification |
SMARCC1 | SMARCA4 | 112483 | 8895581 9584200 9845365 11238380 11726552 14559996 16217013 16230384 16287714 16452305 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC1 | SMARCA4 | 112481 | 8895581 9584200 9845365 11238380 11726552 14559996 16217013 16230384 16287714 16452305 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCA4 | 112485 | 8895581 9845365 11726552 14559996 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCA4 | 112481 | 8895581 9845365 11726552 14559996 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCE1 | SMARCA4 | 112489 | 8895581 9845365 11003653 12192000 14559996 16287714 16940996 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCE1 | SMARCA4 | 112481 | 8895581 9845365 11003653 12192000 14559996 16287714 16940996 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
ARID1A | SMARCA4 | 112481 | 8895581 9845365 14559996 15170388 16287714 18086889 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
ARID1A | SMARCA4 | 113894 | 8895581 9845365 14559996 15170388 16287714 18086889 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
NCOR2 | SMARCA4 | 114974 | 10944117 | Co-fractionation |
NCOR2 | SMARCA4 | 112481 | 10944117 | Co-fractionation |
NCOA1 | SMARCA4 | 114200 | 11003650 | Phenotypic Enhancement |
NCOA1 | SMARCA4 | 112481 | 11003650 | Phenotypic Enhancement |
NCOR1 | SMARCA4 | 112481 | 11013263 | Co-purification |
NCOR1 | SMARCA4 | 114973 | 11013263 | Co-purification |
SP1 | SMARCA4 | 112550 | 11018012 12192045 15317818 | Affinity Capture-Western; Reconstituted Complex |
SP1 | SMARCA4 | 112481 | 11018012 12192045 15317818 | Affinity Capture-Western; Reconstituted Complex |
KLF1 | SMARCA4 | 115904 | 11018012 | Reconstituted Complex |
KLF1 | SMARCA4 | 112481 | 11018012 | Reconstituted Complex |
SIN3A | SMARCA4 | 117439 | 11238380 11784859 14559996 16800816 19081374 | Affinity Capture-Western; Co-purification; Reconstituted Complex |
SIN3A | SMARCA4 | 112481 | 11238380 11784859 14559996 16800816 19081374 | Affinity Capture-Western; Co-purification; Reconstituted Complex |
PABPN1 | SMARCA4 | 113777 | 11371506 | Two-hybrid |
PABPN1 | SMARCA4 | 112481 | 11371506 | Two-hybrid |
STK11 | SMARCA4 | 112670 | 11445556 | Affinity Capture-Western; Reconstituted Complex |
STK11 | SMARCA4 | 112481 | 11445556 | Affinity Capture-Western; Reconstituted Complex |
HSP90B1 | SMARCA4 | 113036 | 11726552 | Affinity Capture-Western |
HSP90B1 | SMARCA4 | 112481 | 11726552 | Affinity Capture-Western |
TP53 | SMARCA4 | 112481 | 11950834 17666433 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
TP53 | SMARCA4 | 113010 | 11950834 17666433 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
ARID1B | SMARCA4 | 112481 | 11988099 12200431 15170388 20086098 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ARID1B | SMARCA4 | 121559 | 11988099 12200431 15170388 20086098 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MED17 | SMARCA4 | 114830 | 12154023 | Co-purification |
MED17 | SMARCA4 | 112481 | 12154023 | Co-purification |
RCOR1 | SMARCA4 | 116796 | 12192000 | Affinity Capture-Western |
RCOR1 | SMARCA4 | 112481 | 12192000 | Affinity Capture-Western |
STAT2 | SMARCA4 | 112650 | 12244326 | Affinity Capture-Western; Reconstituted Complex |
STAT2 | SMARCA4 | 112481 | 12244326 | Affinity Capture-Western; Reconstituted Complex |
CBX5 | SMARCA4 | 117030 | 12411497 15882967 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CBX5 | SMARCA4 | 112481 | 12411497 15882967 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
VDR | SMARCA4 | 112481 | 12837248 16252006 | Affinity Capture-Western |
VDR | SMARCA4 | 113264 | 12837248 16252006 | Affinity Capture-Western |
BRWD1 | SMARCA4 | 119828 | 12889071 | Affinity Capture-Western |
BRWD1 | SMARCA4 | 112481 | 12889071 | Affinity Capture-Western |
SMARCD1 | SMARCA4 | 112486 | 12917342 14559996 18042045 | Affinity Capture-MS; Affinity Capture-Western |
SMARCD1 | SMARCA4 | 112481 | 12917342 14559996 18042045 | Affinity Capture-MS; Affinity Capture-Western |
SMARCD2 | SMARCA4 | 112487 | 14559996 | Affinity Capture-MS |
SMARCD2 | SMARCA4 | 112481 | 14559996 | Affinity Capture-MS |
PRMT5 | SMARCA4 | 115688 | 14559996 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
PRMT5 | SMARCA4 | 112481 | 14559996 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
SIN3B | SMARCA4 | 112481 | 14559996 | Reconstituted Complex |
SIN3B | SMARCA4 | 116901 | 14559996 | Reconstituted Complex |
CARM1 | SMARCA4 | 115760 | 14729568 | Affinity Capture-Western; Co-purification; Far Western; Reconstituted Complex |
CARM1 | SMARCA4 | 112481 | 14729568 | Affinity Capture-Western; Co-purification; Far Western; Reconstituted Complex |
MPP6 | SMARCA4 | 119675 | 15231747 | Two-hybrid |
MPP6 | SMARCA4 | 112481 | 15231747 | Two-hybrid |
STAT3 | SMARCA4 | 112651 | 15286705 | Affinity Capture-Western; Reconstituted Complex |
STAT3 | SMARCA4 | 112481 | 15286705 | Affinity Capture-Western; Reconstituted Complex |
NR1H2 | SMARCA4 | 112481 | 15774904 | Affinity Capture-Western |
NR1H2 | SMARCA4 | 113222 | 15774904 | Affinity Capture-Western |
MYEF2 | SMARCA4 | 119124 | 15870273 16424906 | Affinity Capture-Western; Co-localization |
MYEF2 | SMARCA4 | 112481 | 15870273 16424906 | Affinity Capture-Western; Co-localization |
NEUROG2 | SMARCA4 | 122020 | 16024661 | Affinity Capture-Western |
NEUROG2 | SMARCA4 | 112481 | 16024661 | Affinity Capture-Western |
GMNN | SMARCA4 | 119246 | 16024661 | Affinity Capture-Western; Reconstituted Complex |
GMNN | SMARCA4 | 112481 | 16024661 | Affinity Capture-Western; Reconstituted Complex |
ZMIZ2 | SMARCA4 | 112481 | 16051670 | Affinity Capture-Western |
ZMIZ2 | SMARCA4 | 123701 | 16051670 | Affinity Capture-Western |
STAT1 | SMARCA4 | 112649 | 16195385 | Co-localization |
STAT1 | SMARCA4 | 112481 | 16195385 | Co-localization |
USF1 | SMARCA4 | 113237 | 16195385 | Co-localization |
USF1 | SMARCA4 | 112481 | 16195385 | Co-localization |
TCF3 | SMARCA4 | 112791 | 16252006 | Affinity Capture-Western; Co-localization |
TCF3 | SMARCA4 | 112481 | 16252006 | Affinity Capture-Western; Co-localization |
BAZ1B | SMARCA4 | 114497 | 16252006 | Affinity Capture-Western; Co-localization |
BAZ1B | SMARCA4 | 112481 | 16252006 | Affinity Capture-Western; Co-localization |
ZMYND8 | SMARCA4 | 117146 | 16565076 | Affinity Capture-Western |
ZMYND8 | SMARCA4 | 112481 | 16565076 | Affinity Capture-Western |
STAT5A | SMARCA4 | 112653 | 17387179 | Affinity Capture-Western |
STAT5A | SMARCA4 | 112481 | 17387179 | Affinity Capture-Western |
TAF10 | SMARCA4 | 112744 | 17643375 | Affinity Capture-MS |
TAF10 | SMARCA4 | 112481 | 17643375 | Affinity Capture-MS |
ADNP | SMARCA4 | 116967 | 17878164 | Affinity Capture-MS; Affinity Capture-Western |
ADNP | SMARCA4 | 112481 | 17878164 | Affinity Capture-MS; Affinity Capture-Western |
BCL7C | SMARCA4 | 114691 | 18809673 | Affinity Capture-MS |
BCL7C | SMARCA4 | 112481 | 18809673 | Affinity Capture-MS |
BRD7 | SMARCA4 | 118883 | 18809673 | Affinity Capture-Western |
BRD7 | SMARCA4 | 112481 | 18809673 | Affinity Capture-Western |
CDYL | SMARCA4 | 114818 | 19061646 | Affinity Capture-MS |
CDYL | SMARCA4 | 112481 | 19061646 | Affinity Capture-MS |
HDAC3 | SMARCA4 | 112481 | 19081374 | Affinity Capture-Western |
HDAC3 | SMARCA4 | 114368 | 19081374 | Affinity Capture-Western |
SS18L1 | SMARCA4 | 117505 | 19081374 | Affinity Capture-Western; Reconstituted Complex |
SS18L1 | SMARCA4 | 112481 | 19081374 | Affinity Capture-Western; Reconstituted Complex |
SRF | SMARCA4 | 112600 | 19342595 | Affinity Capture-Western |
SRF | SMARCA4 | 112481 | 19342595 | Affinity Capture-Western |
MYOCD | SMARCA4 | 125044 | 19342595 | Affinity Capture-Western; Reconstituted Complex |
MYOCD | SMARCA4 | 112481 | 19342595 | Affinity Capture-Western; Reconstituted Complex |
MCPH1 | SMARCA4 | 122776 | 19525936 | Affinity Capture-MS; Affinity Capture-Western |
MCPH1 | SMARCA4 | 112481 | 19525936 | Affinity Capture-MS; Affinity Capture-Western |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SMARCA4 | PHB | 54912 | 12065415 | Prohibitin interacts with Brg-1 |
No data |
- MGI ID: MGI:88192
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030605-1