Annotation Details for SMARCC2
Basic Information Top
Gene Symbol: | SMARCC2 ( BAF170,CRACC2,DKFZp313D0632,Rsc8 ) |
---|---|
Gene Full Name: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 |
Band: | 12q13.2 |
Quick Links | Entrez ID:6601; OMIM: 601734; Uniprot ID:SMRC2_HUMAN; ENSEMBL ID: ENSG00000139613; HGNC ID: 11105 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 16217013 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0016514 | IDA | - | SWI/SNF complex | 8804307 |
GO:0017053 | IPI | colocalizes_with | transcriptional repressor complex | 12192000 |
GO:0043234 | IDA | - | protein complex | 16217013 |
GO:0071564 | ISS | - | npBAF complex | - |
GO:0071565 | ISS | - | nBAF complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IDA | contributes_to | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 16217013 |
GO:0000980 | IDA | contributes_to | RNA polymerase II distal enhancer sequence-specific DNA binding | 16217013 |
GO:0003713 | NAS | - | transcription coactivator activity | 8804307 |
GO:0005515 | IPI | - | protein binding | 12192000 |
GO:0031492 | IDA | contributes_to | nucleosomal DNA binding | 16217013 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006337 | IDA | - | nucleosome disassembly | 8895581 |
GO:0006338 | IDA | - | chromatin remodeling | 10078207 |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006357 | NAS | - | regulation of transcription from RNA polymerase II promoter | 8804307 |
GO:0007399 | IEA | - | nervous system development | - |
GO:0016569 | IEA | - | covalent chromatin modification | - |
GO:0043044 | IDA | - | ATP-dependent chromatin remodeling | 16217013 |
GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 12192000 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 11018012 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SMARCC2 | ACTB | 106575 | 9845365 | Affinity Capture-Western |
SMARCC2 | ACTB | 112485 | 9845365 | Affinity Capture-Western |
SMARCC2 | AKT1 | 112485 | 16568092 | Affinity Capture-Western |
SMARCC2 | AKT1 | 106710 | 16568092 | Affinity Capture-Western |
SMARCC2 | ARRB2 | 106902 | 16169070 | Two-hybrid |
SMARCC2 | ARRB2 | 112485 | 16169070 | Two-hybrid |
SMARCC2 | BRCA1 | 107140 | 10943845 | Co-purification |
SMARCC2 | BRCA1 | 112485 | 10943845 | Co-purification |
SMARCC2 | CDK8 | 112485 | 9710619 | Co-fractionation |
SMARCC2 | CDK8 | 107458 | 9710619 | Co-fractionation |
SMARCC2 | CREBBP | 112485 | 9584200 | Affinity Capture-Western |
SMARCC2 | CREBBP | 107777 | 9584200 | Affinity Capture-Western |
SMARCC2 | EMD | 112485 | 17620012 | Affinity Capture-MS |
SMARCC2 | EMD | 108325 | 17620012 | Affinity Capture-MS |
SMARCC2 | GATA1 | 108893 | 11018012 | Reconstituted Complex |
SMARCC2 | GATA1 | 112485 | 11018012 | Reconstituted Complex |
SMARCC2 | HDAC1 | 109315 | 12192000 | Affinity Capture-Western |
SMARCC2 | HDAC1 | 112485 | 12192000 | Affinity Capture-Western |
SMARCC2 | HDAC2 | 109316 | 12192000 | Affinity Capture-Western |
SMARCC2 | HDAC2 | 112485 | 12192000 | Affinity Capture-Western |
SMARCC2 | ING1 | 109833 | 11784859 | Affinity Capture-MS |
SMARCC2 | ING1 | 112485 | 11784859 | Affinity Capture-MS |
SMARCC2 | ING2 | 109834 | 16387653 | Affinity Capture-Western |
SMARCC2 | ING2 | 112485 | 16387653 | Affinity Capture-Western |
SMARCC2 | SMAD2 | 112485 | 18003620 | Affinity Capture-MS |
SMARCC2 | SMAD2 | 110262 | 18003620 | Affinity Capture-MS |
SMARCC2 | SMAD3 | 110263 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCC2 | SMAD3 | 112485 | 18003620 | Affinity Capture-MS; Affinity Capture-Western |
SMARCC2 | PEX14 | 112485 | 16169070 | Two-hybrid |
SMARCC2 | PEX14 | 111218 | 16169070 | Two-hybrid |
SMARCC2 | POLR2C | 112485 | 16169070 | Two-hybrid |
SMARCC2 | POLR2C | 111428 | 16169070 | Two-hybrid |
SMARCC2 | RELB | 112485 | 14743216 | Affinity Capture-MS |
SMARCC2 | RELB | 111903 | 14743216 | Affinity Capture-MS |
SMARCC2 | REST | 111910 | 12192000 | Affinity Capture-Western |
SMARCC2 | REST | 112485 | 12192000 | Affinity Capture-Western |
SMARCC2 | ITSN1 | 112485 | 16169070 | Two-hybrid |
SMARCC2 | ITSN1 | 112351 | 16169070 | Two-hybrid |
SMARCC2 | SMARCA2 | 112485 | 8895581 12453419 14559996 16940996 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCA2 | 112479 | 8895581 12453419 14559996 16940996 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCA4 | 112485 | 8895581 9845365 11726552 14559996 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCA4 | 112481 | 8895581 9845365 11726552 14559996 18086889 18809673 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCB1 | 112482 | 8895581 15150092 18809673 19650111 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCB1 | 112485 | 8895581 15150092 18809673 19650111 | Affinity Capture-MS; Affinity Capture-Western; Co-purification |
SMARCC2 | SMARCC1 | 112485 | 16230384 18809673 19650111 | Affinity Capture-MS; Affinity Capture-Western |
SMARCC2 | SMARCC1 | 112483 | 16230384 18809673 19650111 | Affinity Capture-MS; Affinity Capture-Western |
SMARCE1 | SMARCC2 | 112489 | 9845365 16199878 16940996 18809673 19164553 19650111 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
SMARCE1 | SMARCC2 | 112485 | 9845365 16199878 16940996 18809673 19164553 19650111 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
NCOR1 | SMARCC2 | 112485 | 11013263 | Co-purification |
NCOR1 | SMARCC2 | 114973 | 11013263 | Co-purification |
KLF1 | SMARCC2 | 115904 | 11018012 | Reconstituted Complex |
KLF1 | SMARCC2 | 112485 | 11018012 | Reconstituted Complex |
SP1 | SMARCC2 | 112485 | 11018012 | Reconstituted Complex |
SP1 | SMARCC2 | 112550 | 11018012 | Reconstituted Complex |
HSP90B1 | SMARCC2 | 113036 | 11726552 | Affinity Capture-Western |
HSP90B1 | SMARCC2 | 112485 | 11726552 | Affinity Capture-Western |
RCOR1 | SMARCC2 | 116796 | 12192000 | Affinity Capture-Western |
RCOR1 | SMARCC2 | 112485 | 12192000 | Affinity Capture-Western |
STAT2 | SMARCC2 | 112650 | 12244326 | Affinity Capture-Western |
STAT2 | SMARCC2 | 112485 | 12244326 | Affinity Capture-Western |
ALL1 | SMARCC2 | 1147430 | 12453419 | Affinity Capture-Western |
ALL1 | SMARCC2 | 112485 | 12453419 | Affinity Capture-Western |
SIN3A | SMARCC2 | 117439 | 12453419 | Affinity Capture-Western |
SIN3A | SMARCC2 | 112485 | 12453419 | Affinity Capture-Western |
TAF6 | SMARCC2 | 112741 | 12453419 | Affinity Capture-Western |
TAF6 | SMARCC2 | 112485 | 12453419 | Affinity Capture-Western |
BAZ1B | SMARCC2 | 114497 | 12837248 | Affinity Capture-MS; Affinity Capture-Western |
BAZ1B | SMARCC2 | 112485 | 12837248 | Affinity Capture-MS; Affinity Capture-Western |
SMARCD1 | SMARCC2 | 112486 | 12917342 | Affinity Capture-Western |
SMARCD1 | SMARCC2 | 112485 | 12917342 | Affinity Capture-Western |
CARM1 | SMARCC2 | 115760 | 14729568 | Affinity Capture-Western; Co-purification |
CARM1 | SMARCC2 | 112485 | 14729568 | Affinity Capture-Western; Co-purification |
ITCH | SMARCC2 | 123747 | 16055720 | Affinity Capture-MS |
ITCH | SMARCC2 | 112485 | 16055720 | Affinity Capture-MS |
SRRM1 | SMARCC2 | 115544 | 16159877 | Affinity Capture-MS |
SRRM1 | SMARCC2 | 112485 | 16159877 | Affinity Capture-MS |
PHYHIP | SMARCC2 | 115139 | 16169070 | Two-hybrid |
PHYHIP | SMARCC2 | 112485 | 16169070 | Two-hybrid |
TAT | SMARCC2 | 112761 | 16601680 | Reconstituted Complex |
TAT | SMARCC2 | 112485 | 16601680 | Reconstituted Complex |
TAF13 | SMARCC2 | 112485 | 17643375 | Affinity Capture-MS |
TAF13 | SMARCC2 | 112747 | 17643375 | Affinity Capture-MS |
TOPORS | SMARCC2 | 115505 | 17803295 | Affinity Capture-MS |
TOPORS | SMARCC2 | 112485 | 17803295 | Affinity Capture-MS |
ADNP | SMARCC2 | 116967 | 17878164 | Affinity Capture-MS |
ADNP | SMARCC2 | 112485 | 17878164 | Affinity Capture-MS |
KDM5B | SMARCC2 | 115984 | 19336002 | Affinity Capture-MS |
KDM5B | SMARCC2 | 112485 | 19336002 | Affinity Capture-MS |
MCPH1 | SMARCC2 | 122776 | 19525936 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
MCPH1 | SMARCC2 | 112485 | 19525936 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
PBRM1 | SMARCC2 | 112485 | 19650111 | Affinity Capture-Western |
PBRM1 | SMARCC2 | 120490 | 19650111 | Affinity Capture-Western |
ARID1A | SMARCC2 | 112485 | 19650111 | Affinity Capture-Western |
ARID1A | SMARCC2 | 113894 | 19650111 | Affinity Capture-Western |
BANF1 | SMARCC2 | 112485 | 19759913 | Affinity Capture-MS |
BANF1 | SMARCC2 | 114342 | 19759913 | Affinity Capture-MS |
ARID1B | SMARCC2 | 112485 | 20086098 | Affinity Capture-MS; Affinity Capture-Western |
ARID1B | SMARCC2 | 121559 | 20086098 | Affinity Capture-MS; Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1915344
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-100728-1