Annotation Details for SOAT1
Basic Information Top
Gene Symbol: | SOAT1 ( ACACT,ACAT,ACAT1,RP11-215I23.2,SOAT,STAT ) |
---|---|
Gene Full Name: | sterol O-acyltransferase 1 |
Band: | 1q25.2 |
Quick Links | Entrez ID:6646; OMIM: 102642; Uniprot ID:SOAT1_HUMAN; ENSEMBL ID: ENSG00000057252; HGNC ID: 11177 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005783 | IDA | - | endoplasmic reticulum | 10623671 |
GO:0005789 | IDA | - | endoplasmic reticulum membrane | 17412327 |
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0016020 | IDA | - | membrane | 9756919 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000062 | IDA | - | fatty-acyl-CoA binding | 16647063 |
GO:0004772 | IDA | - | sterol O-acyltransferase activity | 9756919 |
GO:0004772 | IMP | - | sterol O-acyltransferase activity | 8407899 |
GO:0005515 | IPI | - | protein binding | 21044950 |
GO:0015485 | IDA | - | cholesterol binding | 16647063 |
GO:0034736 | IDA | - | cholesterol O-acyltransferase activity | 16647063 |
GO:0034736 | IMP | - | cholesterol O-acyltransferase activity | 8407899 |
GO:0034736 | TAS | - | cholesterol O-acyltransferase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0008203 | IDA | - | cholesterol metabolic process | 9756919 |
GO:0008203 | IMP | - | cholesterol metabolic process | 8407899 |
GO:0010742 | IC | - | macrophage derived foam cell differentiation | 8407899 |
GO:0010742 | IMP | - | macrophage derived foam cell differentiation | 15353128 |
GO:0010742 | NAS | - | macrophage derived foam cell differentiation | 18971559 |
GO:0010878 | IMP | - | cholesterol storage | 8407899 |
GO:0033344 | IMP | - | cholesterol efflux | 15308631 |
GO:0034379 | IMP | - | very-low-density lipoprotein particle assembly | 15308631 |
GO:0034383 | TAS | - | low-density lipoprotein particle clearance | - |
GO:0034435 | IDA | - | cholesterol esterification | 16647063 |
GO:0034435 | IMP | - | cholesterol esterification | 8407899 |
GO:0042632 | TAS | - | cholesterol homeostasis | 11401500 |
GO:0042986 | IMP | - | positive regulation of amyloid precursor protein biosynthetic process | 17412327 |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
SOAT1 | rs1044925, rs1543876, rs2152318, rs2152320, rs2247071, rs2862616, rs3753526 | Gene overview in AlzGene |
No data |
No data |