Annotation Details for SRD5A2


Gene Symbol: | SRD5A2 ( MGC138457 ) |
---|---|
Gene Full Name: | steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2) |
Band: | 2p23.1 |
Quick Links | Entrez ID:6716; OMIM: 607306; Uniprot ID:S5A2_HUMAN; ENSEMBL ID: ENSG00000049319; HGNC ID: 11285 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0031090 | IEA | - | organelle membrane | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0070852 | IEA | - | cell body fiber | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003865 | IBA | - | 3-oxo-5-alpha-steroid 4-dehydrogenase activity | - |
GO:0003865 | TAS | - | 3-oxo-5-alpha-steroid 4-dehydrogenase activity | - |
GO:0009917 | IDA | - | sterol 5-alpha reductase activity | 1944596 |
GO:0030283 | IDA | - | testosterone dehydrogenase [NAD(P)] activity | 10898110 |
GO:0033218 | IEA | - | amide binding | - |
GO:0047751 | IEA | - | cholestenone 5-alpha-reductase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006702 | IBA | - | androgen biosynthetic process | - |
GO:0006702 | TAS | - | androgen biosynthetic process | - |
GO:0006706 | IEA | - | steroid catabolic process | - |
GO:0007267 | TAS | - | cell-cell signaling | 1944596 |
GO:0008209 | IDA | - | androgen metabolic process | 1944596 |
GO:0008584 | IMP | - | male gonad development | 1944596 |
GO:0018879 | IEA | - | biphenyl metabolic process | - |
GO:0018894 | IEA | - | dibenzo-p-dioxin metabolic process | - |
GO:0018963 | IEA | - | phthalate metabolic process | - |
GO:0021766 | IEA | - | hippocampus development | - |
GO:0021854 | IEA | - | hypothalamus development | - |
GO:0030154 | IEA | - | cell differentiation | - |
GO:0030539 | IBA | - | male genitalia development | - |
GO:0030540 | IBA | - | female genitalia development | - |
GO:0031667 | IEA | - | response to nutrient levels | - |
GO:0032354 | IEA | - | response to follicle-stimulating hormone | - |
GO:0033574 | IEA | - | response to testosterone | - |
GO:0042448 | IBA | - | progesterone metabolic process | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043434 | IEA | - | response to peptide hormone | - |
GO:0048545 | IEA | - | response to steroid hormone | - |
GO:0055114 | IEA | - | oxidation-reduction process | - |
GO:0060348 | IEA | - | bone development | - |
GO:0061370 | IDA | - | testosterone biosynthetic process | 10898110 |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
SRD5A2 | rs6732223 | Gene overview in SZGene |
- MGI ID: MGI:2150380
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050417-182