Annotation Details for SRP72
Basic Information Top
Gene Symbol: | SRP72 ( - ) |
---|---|
Gene Full Name: | signal recognition particle 72kDa |
Band: | 4q12 |
Quick Links | Entrez ID:6731; OMIM: 602122; Uniprot ID:SRP72_HUMAN; ENSEMBL ID: ENSG00000174780; HGNC ID: 11303 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005783 | IDA | - | endoplasmic reticulum | 22541560 |
GO:0005786 | IDA | - | signal recognition particle, endoplasmic reticulum targeting | 18089836 |
GO:0005829 | TAS | - | cytosol | - |
GO:0048500 | IDA | - | signal recognition particle | 27899666 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005047 | IPI | - | signal recognition particle binding | 17254600 |
GO:0005515 | IPI | - | protein binding | 24965446 |
GO:0008312 | IMP | - | 7S RNA binding | 27899666 |
GO:0030911 | IPI | - | TPR domain binding | 27899666 |
GO:0043022 | IMP | contributes_to | ribosome binding | 27899666 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006614 | TAS | - | SRP-dependent cotranslational protein targeting to membrane | - |
GO:0006616 | IBA | - | SRP-dependent cotranslational protein targeting to membrane, translocation | - |
GO:0042493 | IDA | - | response to drug | 18089836 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SRP72 | HNRNPA1 | 109420 | 17643375 | Affinity Capture-MS |
SRP72 | HNRNPA1 | 112609 | 17643375 | Affinity Capture-MS |
RPAP1 | SRP72 | 112609 | 17643375 | Affinity Capture-MS |
RPAP1 | SRP72 | 117487 | 17643375 | Affinity Capture-MS |
MEPCE | SRP72 | 112609 | 17643375 | Affinity Capture-MS |
MEPCE | SRP72 | 121122 | 17643375 | Affinity Capture-MS |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
SRP72 | rs10518 | Gene overview in AlzGene |
No data |
No data |
- MGI ID: MGI:1333795
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-5546