Annotation Details for SYT1


Gene Symbol: | SYT1 ( DKFZp781D2042,P65,SVP65,SYT ) |
---|---|
Gene Full Name: | synaptotagmin I |
Band: | 12q21.2 |
Quick Links | Entrez ID:6857; OMIM: 185605; Uniprot ID:SYT1_HUMAN; ENSEMBL ID: ENSG00000067715; HGNC ID: 11509 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005794 | IEA | - | Golgi apparatus | - |
GO:0005886 | IBA | - | plasma membrane | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0008021 | TAS | - | synaptic vesicle | 11438518 |
GO:0030054 | IEA | - | cell junction | - |
GO:0030285 | IEA | - | integral component of synaptic vesicle membrane | - |
GO:0030665 | TAS | - | clathrin-coated vesicle membrane | - |
GO:0030672 | IBA | - | synaptic vesicle membrane | - |
GO:0030672 | TAS | - | synaptic vesicle membrane | - |
GO:0031045 | IEA | - | dense core granule | - |
GO:0031201 | IEA | - | SNARE complex | - |
GO:0042584 | IEA | - | chromaffin granule membrane | - |
GO:0042734 | IEA | - | presynaptic membrane | - |
GO:0043005 | ISS | - | neuron projection | - |
GO:0043195 | IEA | - | terminal bouton | - |
GO:0060076 | IEA | - | excitatory synapse | - |
GO:0060201 | TAS | - | clathrin-sculpted acetylcholine transport vesicle membrane | - |
GO:0060203 | TAS | - | clathrin-sculpted glutamate transport vesicle membrane | - |
GO:0061202 | TAS | - | clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane | - |
GO:0070083 | TAS | - | clathrin-sculpted monoamine transport vesicle membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000149 | ISS | - | SNARE binding | - |
GO:0001786 | IEA | - | phosphatidylserine binding | - |
GO:0005509 | IBA | - | calcium ion binding | - |
GO:0005515 | IPI | - | protein binding | 11438518 |
GO:0005516 | IEA | - | calmodulin binding | - |
GO:0005544 | ISS | - | calcium-dependent phospholipid binding | - |
GO:0005544 | TAS | - | calcium-dependent phospholipid binding | 12526776 |
GO:0005545 | TAS | - | 1-phosphatidylinositol binding | 11438518 |
GO:0005546 | IBA | - | phosphatidylinositol-4,5-bisphosphate binding | - |
GO:0008022 | IEA | - | protein C-terminus binding | - |
GO:0017075 | ISS | - | syntaxin-1 binding | - |
GO:0017075 | TAS | - | syntaxin-1 binding | 11438518 |
GO:0030276 | IBA | - | clathrin binding | - |
GO:0030348 | IEA | - | syntaxin-3 binding | - |
GO:0042802 | IEA | - | identical protein binding | - |
GO:0046982 | IEA | - | protein heterodimerization activity | - |
GO:0048306 | IEA | - | calcium-dependent protein binding | - |
GO:0050750 | IDA | - | low-density lipoprotein particle receptor binding | 15082773 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005513 | TAS | - | detection of calcium ion | 11438518 |
GO:0006906 | IBA | - | vesicle fusion | - |
GO:0007268 | TAS | - | chemical synaptic transmission | 1840599 |
GO:0007269 | TAS | - | neurotransmitter secretion | 11438518 |
GO:0007420 | IEA | - | brain development | - |
GO:0014047 | TAS | - | glutamate secretion | - |
GO:0014059 | IEA | - | regulation of dopamine secretion | - |
GO:0017157 | TAS | - | regulation of exocytosis | 11438518 |
GO:0017158 | IBA | - | regulation of calcium ion-dependent exocytosis | - |
GO:0031340 | IEA | - | positive regulation of vesicle fusion | - |
GO:0045956 | IEA | - | positive regulation of calcium ion-dependent exocytosis | - |
GO:0048278 | IEA | - | vesicle docking | - |
GO:0048488 | IBA | - | synaptic vesicle endocytosis | - |
GO:0048791 | IBA | - | calcium ion-regulated exocytosis of neurotransmitter | - |
GO:0050806 | ISS | - | positive regulation of synaptic transmission | - |
GO:0051260 | TAS | - | protein homooligomerization | 11438518 |
GO:0051291 | IEA | - | protein heterooligomerization | - |
GO:0051966 | ISS | - | regulation of synaptic transmission, glutamatergic | - |
GO:0061024 | TAS | - | membrane organization | - |
GO:0071277 | ISS | - | cellular response to calcium ion | - |
GO:0098746 | ISS | - | fast, calcium ion-dependent exocytosis of neurotransmitter | - |
GO:1903305 | ISS | - | regulation of regulated secretory pathway | - |
GO:1903861 | IDA | - | positive regulation of dendrite extension | 23999003 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SYT1 | CACNA1A | 107227 | 9303303 | Reconstituted Complex |
SYT1 | CACNA1A | 112723 | 9303303 | Reconstituted Complex |
SYT1 | CALM1 | 107252 | 8901523 | Reconstituted Complex |
SYT1 | CALM1 | 112723 | 8901523 | Reconstituted Complex |
SYT1 | STX2 | 108368 | 10397765 | Reconstituted Complex |
SYT1 | STX2 | 112723 | 10397765 | Reconstituted Complex |
SYT1 | FGF1 | 108537 | 11432880 | Reconstituted Complex |
SYT1 | FGF1 | 112723 | 11432880 | Reconstituted Complex |
SYT1 | S100A13 | 112192 | 9712836 11432880 | Co-purification; Reconstituted Complex |
SYT1 | S100A13 | 112723 | 9712836 11432880 | Co-purification; Reconstituted Complex |
SYT1 | SNAP25 | 112500 | 10692432 12062043 | Reconstituted Complex |
SYT1 | SNAP25 | 112723 | 10692432 12062043 | Reconstituted Complex |
SYT1 | STX1A | 112676 | 9010211 10397765 | Reconstituted Complex |
SYT1 | STX1A | 112723 | 9010211 10397765 | Reconstituted Complex |
SYT1 | STX3 | 112678 | 10397765 | Reconstituted Complex |
SYT1 | STX3 | 112723 | 10397765 | Reconstituted Complex |
SYT1 | STX4 | 112679 | 10397765 | Reconstituted Complex |
SYT1 | STX4 | 112723 | 10397765 | Reconstituted Complex |
SYNCRIP | SYT1 | 115755 | 10734137 | Reconstituted Complex |
SYNCRIP | SYT1 | 112723 | 10734137 | Reconstituted Complex |
STON2 | SYT1 | 124526 | 11381094 11454741 | Reconstituted Complex |
STON2 | SYT1 | 112723 | 11381094 11454741 | Reconstituted Complex |
SV2C | SYT1 | 116636 | 15466855 | Affinity Capture-Western |
SV2C | SYT1 | 112723 | 15466855 | Affinity Capture-Western |
C6orf15 | SYT1 | 118879 | 15466855 | Affinity Capture-Western |
C6orf15 | SYT1 | 112723 | 15466855 | Affinity Capture-Western |
SV2B | SYT1 | 115228 | 15466855 | Affinity Capture-Western |
SV2B | SYT1 | 112723 | 15466855 | Affinity Capture-Western |
SIN3A | SYT1 | 117439 | 15467731 | Reconstituted Complex; Two-hybrid |
SIN3A | SYT1 | 112723 | 15467731 | Reconstituted Complex; Two-hybrid |
RBM14 | SYT1 | 115700 | 15919756 | Reconstituted Complex |
RBM14 | SYT1 | 112723 | 15919756 | Reconstituted Complex |
GOLM1 | SYT1 | 119432 | 16169070 | Two-hybrid |
GOLM1 | SYT1 | 112723 | 16169070 | Two-hybrid |
IKBKG | SYT1 | 114089 | 20098747 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
IKBKG | SYT1 | 112723 | 20098747 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ZDHHC17 | SYT1 | 195709 | 15603740 | HIP14 catalyzes palmitoylation of Synaptotagmin I. This interaction was modeled on a demonstrated interaction between human HIP14 and Synaptotagmin I from an unspecified species. |
No data |
- MGI ID: MGI:99667
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040718-165