Annotation Details for TAC1


Gene Symbol: | TAC1 ( Hs.2563,NK2,NKNA,NPK,TAC2 ) |
---|---|
Gene Full Name: | tachykinin, precursor 1 |
Band: | 7q21.3 |
Quick Links | Entrez ID:6863; OMIM: 162320; Uniprot ID:TKN1_HUMAN; ENSEMBL ID: ENSG00000006128; HGNC ID: 11517 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IEA | - | extracellular space | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0030424 | IEA | - | axon | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0031835 | IEA | - | substance P receptor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002675 | IEA | - | positive regulation of acute inflammatory response | - |
GO:0006954 | IEA | - | inflammatory response | - |
GO:0007204 | IDA | - | positive regulation of cytosolic calcium ion concentration | 8957234 |
GO:0007217 | IEA | - | tachykinin receptor signaling pathway | - |
GO:0007218 | IEA | - | neuropeptide signaling pathway | - |
GO:0007267 | TAS | - | cell-cell signaling | 1708336 |
GO:0007268 | IEA | - | chemical synaptic transmission | - |
GO:0007320 | TAS | - | insemination | 1708336 |
GO:0007616 | IEA | - | long-term memory | - |
GO:0008217 | IEA | - | regulation of blood pressure | - |
GO:0008306 | IEA | - | associative learning | - |
GO:0009582 | TAS | - | detection of abiotic stimulus | 9482938 |
GO:0009725 | IEA | - | response to hormone | - |
GO:0010459 | IEA | - | negative regulation of heart rate | - |
GO:0010634 | IEA | - | positive regulation of epithelial cell migration | - |
GO:0019233 | IEA | - | sensory perception of pain | - |
GO:0032224 | IEA | - | positive regulation of synaptic transmission, cholinergic | - |
GO:0032230 | IEA | - | positive regulation of synaptic transmission, GABAergic | - |
GO:0032496 | IEA | - | response to lipopolysaccharide | - |
GO:0035815 | IEA | - | positive regulation of renal sodium excretion | - |
GO:0043278 | IEA | - | response to morphine | - |
GO:0045760 | IEA | - | positive regulation of action potential | - |
GO:0045778 | IEA | - | positive regulation of ossification | - |
GO:0046878 | IEA | - | positive regulation of saliva secretion | - |
GO:0048265 | IEA | - | response to pain | - |
GO:0050671 | IEA | - | positive regulation of lymphocyte proliferation | - |
GO:0051496 | IEA | - | positive regulation of stress fiber assembly | - |
GO:1990090 | IEA | - | cellular response to nerve growth factor stimulus | - |
GO:2000854 | IEA | - | positive regulation of corticosterone secretion | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TACR2 | TAC1 | 112728 | 7961636 | Reconstituted Complex |
TACR2 | TAC1 | 112727 | 7961636 | Reconstituted Complex |
TACR1 | TAC1 | 112727 | 8702757 | Reconstituted Complex |
TACR1 | TAC1 | 112732 | 8702757 | Reconstituted Complex |
TACR3 | TAC1 | 112727 | 8702757 | Reconstituted Complex |
TACR3 | TAC1 | 112733 | 8702757 | Reconstituted Complex |
TAC4 | TAC1 | 112727 | 11786503 | Reconstituted Complex |
TAC4 | TAC1 | 129073 | 11786503 | Reconstituted Complex |
TFF2 | TAC1 | 112727 | 11786503 | Reconstituted Complex |
TFF2 | TAC1 | 112890 | 11786503 | Reconstituted Complex |
BAT3 | TAC1 | 112727 | 16169070 | Two-hybrid |
BAT3 | TAC1 | 113647 | 16169070 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:98474
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-060503-904