Annotation Details for TCF7
Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006357 | TAS | - | regulation of transcription from RNA polymerase II promoter | 1569101 |
GO:0006955 | TAS | - | immune response | 1569101 |
GO:0021915 | IEA | - | neural tube development | - |
GO:0030538 | IEA | - | embryonic genitalia morphogenesis | - |
GO:0033153 | IEA | - | T cell receptor V(D)J recombination | - |
GO:0042127 | IEA | - | regulation of cell proliferation | - |
GO:0044336 | IEA | - | canonical Wnt signaling pathway involved in negative regulation of apoptotic process | - |
GO:0046632 | IEA | - | alpha-beta T cell differentiation | - |
GO:0048557 | IEA | - | embryonic digestive tract morphogenesis | - |
GO:0048619 | IEA | - | embryonic hindgut morphogenesis | - |
GO:0060070 | IBA | - | canonical Wnt signaling pathway | - |
GO:0071353 | IDA | - | cellular response to interleukin-4 | 18579517 |
GO:1904837 | TAS | - | beta-catenin-TCF complex assembly | - |
- MGI ID: MGI:98507
- Data Attributes: MGI curated and HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-050222-4'