Annotation Details for BTG1


Gene Symbol: | BTG1 ( - ) |
---|---|
Gene Full Name: | B-cell translocation gene 1, anti-proliferative |
Band: | 12q21.33 |
Quick Links | Entrez ID:694; OMIM: 109580; Uniprot ID:BTG1_HUMAN; ENSEMBL ID: ENSG00000133639; HGNC ID: 1130 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 9820826 |
GO:0005634 | IMP | - | nucleus | 11420681 |
GO:0005737 | IDA | - | cytoplasm | 11420681 |
GO:0005737 | IMP | - | cytoplasm | 11420681 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003712 | NAS | - | transcription cofactor activity | 11420681 |
GO:0005515 | IPI | - | protein binding | 9712883 |
GO:0019899 | IPI | - | enzyme binding | 8663146 |
GO:0019900 | NAS | - | kinase binding | 9820826 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006355 | NAS | - | regulation of transcription, DNA-templated | 11420681 |
GO:0006479 | IEA | - | protein methylation | - |
GO:0006979 | IEA | - | response to oxidative stress | - |
GO:0007283 | IEA | - | spermatogenesis | - |
GO:0008285 | IDA | - | negative regulation of cell proliferation | 1373383 |
GO:0016477 | NAS | - | cell migration | 15033446 |
GO:0030308 | NAS | - | negative regulation of cell growth | 15033446 |
GO:0043434 | IEA | - | response to peptide hormone | - |
GO:0045603 | IMP | - | positive regulation of endothelial cell differentiation | 15033446 |
GO:0045663 | IDA | - | positive regulation of myoblast differentiation | 11420681 |
GO:0045663 | NAS | - | positive regulation of myoblast differentiation | 15033446 |
GO:0045766 | IMP | - | positive regulation of angiogenesis | 15033446 |
GO:2000271 | IMP | - | positive regulation of fibroblast apoptotic process | 9690562 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PRMT1 | BTG1 | 109512 | 8663146 11856371 | Reconstituted Complex; Two-hybrid |
PRMT1 | BTG1 | 107159 | 8663146 11856371 | Reconstituted Complex; Two-hybrid |
CNOT7 | BTG1 | 107159 | 9820826 11136725 | Reconstituted Complex; Two-hybrid |
CNOT7 | BTG1 | 118938 | 9820826 11136725 | Reconstituted Complex; Two-hybrid |
HOXB9 | BTG1 | 107159 | 10617598 | Far Western; Two-hybrid |
HOXB9 | BTG1 | 109459 | 10617598 | Far Western; Two-hybrid |
CNOT8 | BTG1 | 114744 | 11136725 16189514 | Reconstituted Complex; Two-hybrid |
CNOT8 | BTG1 | 107159 | 11136725 16189514 | Reconstituted Complex; Two-hybrid |
No data |
No data |
- MGI ID: MGI:88215
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-010726-1