Annotation Details for BUB1
Basic Information Top
| Gene Symbol: | BUB1 ( BUB1A,BUB1L,hBUB1 ) |
|---|---|
| Gene Full Name: | budding uninhibited by benzimidazoles 1 homolog (yeast) |
| Band: | 2q13 |
| Quick Links | Entrez ID:699; OMIM: 602452; Uniprot ID:BUB1_HUMAN; ENSEMBL ID: ENSG00000169679; HGNC ID: 1148 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000776 | IDA | - | kinetochore | 15020684 |
| GO:0000777 | IDA | - | condensed chromosome kinetochore | 19465021 |
| GO:0000942 | IDA | - | condensed nuclear chromosome outer kinetochore | 24055156 |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004672 | TAS | - | protein kinase activity | 10198256 |
| GO:0004674 | IEA | - | protein serine/threonine kinase activity | - |
| GO:0005515 | IPI | - | protein binding | 10198256 |
| GO:0005524 | IEA | - | ATP binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006468 | IEA | - | protein phosphorylation | - |
| GO:0006915 | IEA | - | apoptotic process | - |
| GO:0007062 | TAS | - | sister chromatid cohesion | - |
| GO:0007063 | IDA | - | regulation of sister chromatid cohesion | 15723797 |
| GO:0007093 | TAS | - | mitotic cell cycle checkpoint | 9521327 |
| GO:0007094 | IEA | - | mitotic spindle assembly checkpoint | - |
| GO:0008283 | IEA | - | cell proliferation | - |
| GO:0016032 | IEA | - | viral process | - |
| GO:0051301 | IEA | - | cell division | - |
| GO:0051754 | IBA | - | meiotic sister chromatid cohesion, centromeric | - |
| GO:0051983 | IMP | - | regulation of chromosome segregation | 19487456 |
| GO:0071173 | IDA | - | spindle assembly checkpoint | 15020684 |
| GO:0071173 | IMP | - | spindle assembly checkpoint | 19487456 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| BUB1 | APC | 107164 | 11283619 | Affinity Capture-Western; Biochemical Activity |
| BUB1 | APC | 106821 | 11283619 | Affinity Capture-Western; Biochemical Activity |
| RAE1 | BUB1 | 107164 | 11352911 | Affinity Capture-Western |
| RAE1 | BUB1 | 114054 | 11352911 | Affinity Capture-Western |
| HDAC1 | BUB1 | 107164 | 15388328 | Affinity Capture-Western; Co-purification |
| HDAC1 | BUB1 | 109315 | 15388328 | Affinity Capture-Western; Co-purification |
| ARIH2 | BUB1 | 107164 | 16189514 | Two-hybrid |
| ARIH2 | BUB1 | 115694 | 16189514 | Two-hybrid |
| CRK | BUB1 | 107164 | 16189514 | Two-hybrid |
| CRK | BUB1 | 107788 | 16189514 | Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene