Annotation Details for TFAP2C
Basic Information Top
Gene Symbol: | TFAP2C ( AP2-GAMMA,ERF1,TFAP2G,hAP-2g ) |
---|---|
Gene Full Name: | transcription factor AP-2 gamma (activating enhancer binding protein 2 gamma) |
Band: | 20q13.31 |
Quick Links | Entrez ID:7022; OMIM: 601602; Uniprot ID:AP2C_HUMAN; ENSEMBL ID: ENSG00000087510; HGNC ID: 11744 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 24413532 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005739 | IDA | - | mitochondrion | - |
GO:0005829 | TAS | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000977 | IBA | - | RNA polymerase II regulatory region sequence-specific DNA binding | - |
GO:0001047 | IDA | - | core promoter binding | 24413532 |
GO:0001077 | IDA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | 11278550 |
GO:0001078 | IDA | - | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | 11278550 |
GO:0003677 | IDA | - | DNA binding | 12072434 |
GO:0003700 | TAS | - | transcription factor activity, sequence-specific DNA binding | 9113991 |
GO:0005515 | IPI | - | protein binding | 11694877 |
GO:0046983 | IDA | - | protein dimerization activity | 12072434 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | TAS | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0006357 | TAS | - | regulation of transcription from RNA polymerase II promoter | - |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0007267 | TAS | - | cell-cell signaling | 9113991 |
GO:0008584 | IEP | - | male gonad development | 17848411 |
GO:0040029 | IMP | - | regulation of gene expression, epigenetic | 24413532 |
GO:0042127 | IBA | - | regulation of cell proliferation | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 22735262 |
GO:0045944 | TAS | - | positive regulation of transcription from RNA polymerase II promoter | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CITED4 | TFAP2C | 112880 | 11744733 | Reconstituted Complex |
CITED4 | TFAP2C | 127875 | 11744733 | Reconstituted Complex |
CITED2 | TFAP2C | 115649 | 11744733 12586840 | Reconstituted Complex; Two-hybrid |
CITED2 | TFAP2C | 112880 | 11744733 12586840 | Reconstituted Complex; Two-hybrid |
TP53 | TFAP2C | 112880 | 12226108 | Reconstituted Complex |
TP53 | TFAP2C | 113010 | 12226108 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:106032
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041212-61