Annotation Details for TNFRSF1A
Basic Information Top
Gene Symbol: | TNFRSF1A ( CD120a,FPF,MGC19588,TBP1,TNF-R,TNF-R-I,TNF-R55,TNFAR,TNFR1,TNFR55,TNFR60,p55,p55-R,p60 ) |
---|---|
Gene Full Name: | tumor necrosis factor receptor superfamily, member 1A |
Band: | 12p13.31 |
Quick Links | Entrez ID:7132; OMIM: 191190; Uniprot ID:TNR1A_HUMAN; ENSEMBL ID: ENSG00000067182; HGNC ID: 11916 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | IDA | - | Golgi membrane | 22801493 |
GO:0005576 | NAS | - | extracellular region | 12189246 |
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IDA | - | extracellular space | 13130484 |
GO:0005739 | IBA | - | mitochondrion | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | TAS | - | integral component of plasma membrane | 1698610 |
GO:0009986 | IEA | - | cell surface | - |
GO:0043235 | IDA | - | receptor complex | 23382219 |
GO:0045121 | IDA | - | membrane raft | 17010968 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005031 | TAS | - | tumor necrosis factor-activated receptor activity | 2158863 |
GO:0005515 | IPI | - | protein binding | 1087798 |
GO:0043120 | IBA | - | tumor necrosis factor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006693 | IEA | - | prostaglandin metabolic process | - |
GO:0006954 | ISS | - | inflammatory response | - |
GO:0006955 | IBA | - | immune response | - |
GO:0007249 | TAS | - | I-kappaB kinase/NF-kappaB signaling | - |
GO:0008625 | TAS | - | extrinsic apoptotic signaling pathway via death domain receptors | 8612133 |
GO:0008630 | IEA | - | intrinsic apoptotic signaling pathway in response to DNA damage | - |
GO:0010803 | TAS | - | regulation of tumor necrosis factor-mediated signaling pathway | - |
GO:0016032 | IEA | - | viral process | - |
GO:0019221 | ISS | - | cytokine-mediated signaling pathway | - |
GO:0032496 | IBA | - | response to lipopolysaccharide | - |
GO:0033209 | IMP | - | tumor necrosis factor-mediated signaling pathway | 25816133 |
GO:0033209 | TAS | - | tumor necrosis factor-mediated signaling pathway | - |
GO:0042127 | IBA | - | regulation of cell proliferation | - |
GO:0042531 | IMP | - | positive regulation of tyrosine phosphorylation of STAT protein | 21410936 |
GO:0042742 | IEA | - | defense response to bacterium | - |
GO:0042981 | IBA | - | regulation of apoptotic process | - |
GO:0043123 | IEP | - | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 21410936 |
GO:0045944 | ISS | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0050728 | IMP | - | negative regulation of inflammatory response | 13130484 |
GO:0050729 | ISS | - | positive regulation of inflammatory response | - |
GO:0071260 | IEP | - | cellular response to mechanical stimulus | 19593445 |
GO:0071550 | TAS | - | death-inducing signaling complex assembly | - |
GO:0090002 | IMP | - | establishment of protein localization to plasma membrane | 25816133 |
GO:1903140 | IMP | - | regulation of establishment of endothelial barrier | 25816133 |
GO:2000304 | TAS | - | positive regulation of ceramide biosynthetic process | - |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
TNFRSF1A | rs4149569, rs4149570, rs767455 | Gene overview in AlzGene |
Gene Symbol | Poly Names | Gene overview in PDGene |
---|---|---|
TNFRSF1A | rs4149570, rs767455 | Gene overview in PDGene |
No data |