Annotation Details for TPTE


Gene Symbol: | TPTE ( CT44,PTEN2 ) |
---|---|
Gene Full Name: | transmembrane phosphatase with tensin homology |
Band: | 21p11.2 |
Quick Links | Entrez ID:7179; OMIM: 604336; Uniprot ID:TPTE_HUMAN; ENSEMBL ID: ENSG00000166157; HGNC ID: 12023 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0016021 | IEA | - | integral component of membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004725 | IEA | - | protein tyrosine phosphatase activity | - |
GO:0008138 | IEA | - | protein tyrosine/serine/threonine phosphatase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006470 | TAS | - | protein dephosphorylation | 10598804 |
GO:0007165 | TAS | - | signal transduction | 10598804 |
GO:0035335 | IEA | - | peptidyl-tyrosine dephosphorylation | - |
No data |
- ZFIN ID: ZDB-GENE-030131-5503