Annotation Details for HSP90B1
Basic Information Top
Gene Symbol: | HSP90B1 ( ECGP,GP96,GRP94,TRA1 ) |
---|---|
Gene Full Name: | heat shock protein 90kDa beta (Grp94), member 1 |
Band: | 12q23.3 |
Quick Links | Entrez ID:7184; OMIM: 191175; Uniprot ID:ENPL_HUMAN; ENSEMBL ID: ENSG00000166598; HGNC ID: 12028 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005634 | IDA | - | nucleus | 21630459 |
GO:0005783 | IDA | - | endoplasmic reticulum | - |
GO:0005783 | TAS | - | endoplasmic reticulum | 16130169 |
GO:0005788 | IDA | - | endoplasmic reticulum lumen | 10497210 |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0005789 | IDA | - | endoplasmic reticulum membrane | 10497210 |
GO:0005829 | IDA | - | cytosol | 9596688 |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0030496 | IDA | - | midbody | 15166316 |
GO:0031012 | IDA | - | extracellular matrix | 23658023 |
GO:0034663 | IEA | - | endoplasmic reticulum chaperone complex | - |
GO:0042470 | IEA | - | melanosome | - |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 10497210 |
GO:0070062 | IDA | - | extracellular exosome | 19199708 |
GO:0071682 | TAS | - | endocytic vesicle lumen | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 11958450 |
GO:0005509 | TAS | - | calcium ion binding | 10497210 |
GO:0005515 | IPI | - | protein binding | 9596688 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0019903 | IDA | - | protein phosphatase binding | 19000834 |
GO:0046790 | IPI | - | virion binding | 11958450 |
GO:0050750 | IDA | - | low-density lipoprotein particle receptor binding | 15082773 |
GO:0051082 | IEA | - | unfolded protein binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001666 | IDA | - | response to hypoxia | 15620698 |
GO:0002224 | TAS | - | toll-like receptor signaling pathway | - |
GO:0006898 | TAS | - | receptor-mediated endocytosis | - |
GO:0015031 | NAS | - | protein transport | 15845869 |
GO:0030433 | IMP | - | ubiquitin-dependent ERAD pathway | 18264092 |
GO:0030970 | IMP | - | retrograde protein transport, ER to cytosol | 25660456 |
GO:0031247 | IDA | - | actin rod assembly | 19000834 |
GO:0034975 | TAS | - | protein folding in endoplasmic reticulum | 22013210 |
GO:0034976 | TAS | - | response to endoplasmic reticulum stress | 22934019 |
GO:0036500 | TAS | - | ATF6-mediated unfolded protein response | - |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 10497210 |
GO:0043066 | TAS | - | negative regulation of apoptotic process | 16130169 |
GO:0043666 | IDA | - | regulation of phosphoprotein phosphatase activity | 19000834 |
GO:0043687 | TAS | - | post-translational protein modification | - |
GO:0044267 | TAS | - | cellular protein metabolic process | - |
GO:0051208 | NAS | - | sequestering of calcium ion | 15192333 |
GO:0071318 | IDA | - | cellular response to ATP | 19000834 |
No data |
No data |
- MGI ID: MGI:98817
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-031002-1