Annotation Details for TLCD2
Basic Information Top
Gene Symbol: | TLCD2 ( - ) |
---|---|
Gene Full Name: | TLC domain containing 2 |
Band: | 17p13.3 |
Quick Links | Entrez ID:727910; OMIM: NA; Uniprot ID:TLCD2_HUMAN; ENSEMBL ID: ENSG00000185561; HGNC ID: 33522 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0016021 | IEA | - | integral component of membrane | - |
No data |
No data |
- MGI ID: MGI:1917141
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-080204-81