Annotation Details for DHRS4L1
Basic Information Top
| Gene Symbol: | DHRS4L1 ( SDR25C4 ) |
|---|---|
| Gene Full Name: | dehydrogenase/reductase (SDR family) member 4 like 1 |
| Band: | 14q11.2 |
| Quick Links | Entrez ID:728635; OMIM: NA; Uniprot ID:DR4L1_HUMAN; ENSEMBL ID: ; HGNC ID: 19732 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0016491 | IEA | - | oxidoreductase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0055114 | IEA | - | oxidation-reduction process | - |



Protein-Protein Interaction