Annotation Details for WAS
Basic Information Top
Gene Symbol: | WAS ( IMD2,THC,THC1,WASP ) |
---|---|
Gene Full Name: | Wiskott-Aldrich syndrome (eczema-thrombocytopenia) |
Band: | Xp11.23 |
Quick Links | Entrez ID:7454; OMIM: 300392; Uniprot ID:WASP_HUMAN; ENSEMBL ID: ENSG00000015285; HGNC ID: 12731 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005829 | IDA | - | cytosol | 8625410 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005884 | IDA | - | actin filament | 8625410 |
GO:0005911 | IEA | - | cell-cell junction | - |
GO:0012506 | IEA | - | vesicle membrane | - |
GO:0015629 | TAS | - | actin cytoskeleton | 8625410 |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003779 | IEA | - | actin binding | - |
GO:0005515 | IPI | - | protein binding | 8892607 |
GO:0017124 | IPI | - | SH3 domain binding | 8892607 |
GO:0019901 | IPI | - | protein kinase binding | 8892607 |
GO:0030695 | TAS | - | GTPase regulator activity | 8625410 |
GO:0031267 | IPI | - | small GTPase binding | 8625410 |
GO:0042802 | IPI | - | identical protein binding | 10724160 |
GO:0043274 | IPI | - | phospholipase binding | 8892607 |
GO:0048365 | IPI | - | Rac GTPase binding | 8625410 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002625 | IMP | - | regulation of T cell antigen processing and presentation | 22804504 |
GO:0006461 | TAS | - | protein complex assembly | 8625410 |
GO:0006952 | TAS | - | defense response | 8069912 |
GO:0006955 | IMP | - | immune response | 8069912 |
GO:0007266 | IMP | NOT | Rho protein signal transduction | 8625410 |
GO:0007596 | TAS | - | blood coagulation | 8069912 |
GO:0008064 | IMP | - | regulation of actin polymerization or depolymerization | 8625410 |
GO:0008154 | TAS | - | actin polymerization or depolymerization | 8625410 |
GO:0008544 | TAS | - | epidermis development | 8069912 |
GO:0010591 | IGI | - | regulation of lamellipodium assembly | 8625410 |
GO:0016197 | IEA | - | endosomal transport | - |
GO:0030041 | IEA | - | actin filament polymerization | - |
GO:0030048 | IEA | - | actin filament-based movement | - |
GO:0032488 | IMP | - | Cdc42 protein signal transduction | 8625410 |
GO:0038096 | TAS | - | Fc-gamma receptor signaling pathway involved in phagocytosis | - |
GO:0042110 | IEA | - | T cell activation | - |
GO:0050790 | IEA | - | regulation of catalytic activity | - |
GO:0050852 | TAS | - | T cell receptor signaling pathway | - |
GO:0051492 | IGI | - | regulation of stress fiber assembly | 8625410 |
GO:0051497 | IMP | - | negative regulation of stress fiber assembly | 8625410 |
GO:2000146 | IMP | - | negative regulation of cell motility | 22804504 |
GO:2000601 | IEA | - | positive regulation of Arp2/3 complex-mediated actin nucleation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
WAS | APBB1 | 113293 | 16055720 | Affinity Capture-MS |
WAS | APBB1 | 106819 | 16055720 | Affinity Capture-MS |
WAS | BTK | 107160 | 8892607 | Reconstituted Complex |
WAS | BTK | 113293 | 8892607 | Reconstituted Complex |
WAS | CDC42 | 113293 | 8625410 8643625 10713100 10724160 20936779 | Reconstituted Complex; Two-hybrid |
WAS | CDC42 | 107433 | 8625410 8643625 10713100 10724160 20936779 | Reconstituted Complex; Two-hybrid |
WAS | CRKL | 107789 | 11313252 | Affinity Capture-Western; Reconstituted Complex |
WAS | CRKL | 113293 | 11313252 | Affinity Capture-Western; Reconstituted Complex |
WAS | EGFR | 108276 | 9307968 | Affinity Capture-Western |
WAS | EGFR | 113293 | 9307968 | Affinity Capture-Western |
WAS | FGR | 108559 | 7565724 8805332 8824280 | Affinity Capture-Western; Reconstituted Complex |
WAS | FGR | 113293 | 7565724 8805332 8824280 | Affinity Capture-Western; Reconstituted Complex |
WAS | FYB | 113293 | 10747096 | Affinity Capture-Western |
WAS | FYB | 108809 | 10747096 | Affinity Capture-Western |
WAS | FYN | 113293 | 7565724 8805332 10532312 | Affinity Capture-Western; Reconstituted Complex |
WAS | FYN | 108810 | 7565724 8805332 10532312 | Affinity Capture-Western; Reconstituted Complex |
WAS | GRB2 | 109142 | 8805332 9307968 | Affinity Capture-Western; Reconstituted Complex |
WAS | GRB2 | 113293 | 8805332 9307968 | Affinity Capture-Western; Reconstituted Complex |
WAS | HCK | 113293 | 12029088 | Reconstituted Complex |
WAS | HCK | 109305 | 12029088 | Reconstituted Complex |
WAS | ITK | 109907 | 8810341 8892607 | Reconstituted Complex |
WAS | ITK | 113293 | 8810341 8892607 | Reconstituted Complex |
WAS | LCP2 | 113293 | 10747096 | Affinity Capture-Western |
WAS | LCP2 | 110129 | 10747096 | Affinity Capture-Western |
WAS | NCK1 | 110770 | 7565724 10747096 12135674 | Affinity Capture-Western; Reconstituted Complex |
WAS | NCK1 | 113293 | 7565724 10747096 12135674 | Affinity Capture-Western; Reconstituted Complex |
WAS | PIK3R1 | 113293 | 8805332 | Affinity Capture-Western; Reconstituted Complex |
WAS | PIK3R1 | 111313 | 8805332 | Affinity Capture-Western; Reconstituted Complex |
WAS | PLCG1 | 111351 | 8805332 8824280 | Reconstituted Complex |
WAS | PLCG1 | 113293 | 8805332 8824280 | Reconstituted Complex |
WAS | RAC1 | 113293 | 8643625 | Reconstituted Complex |
WAS | RAC1 | 111817 | 8643625 | Reconstituted Complex |
WAS | SRC | 112592 | 8805332 8824280 | Affinity Capture-Western; Reconstituted Complex |
WAS | SRC | 113293 | 8805332 8824280 | Affinity Capture-Western; Reconstituted Complex |
WAS | TEC | 113293 | 8892607 | Reconstituted Complex |
WAS | TEC | 112865 | 8892607 | Reconstituted Complex |
WAS | VASP | 113251 | 11598004 | Reconstituted Complex |
WAS | VASP | 113293 | 11598004 | Reconstituted Complex |
WIPF1 | WAS | 113295 | 9405671 9694849 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
WIPF1 | WAS | 113293 | 9405671 9694849 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PSTPIP1 | WAS | 114513 | 9488710 19041431 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
PSTPIP1 | WAS | 113293 | 9488710 19041431 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
ARPC3 | WAS | 113293 | 9889097 | Two-hybrid |
ARPC3 | WAS | 115401 | 9889097 | Two-hybrid |
TRIP10 | WAS | 113293 | 10713100 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TRIP10 | WAS | 114733 | 10713100 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RHOJ | WAS | 113293 | 10967094 | Two-hybrid |
RHOJ | WAS | 121499 | 10967094 | Two-hybrid |
ITSN2 | WAS | 119098 | 11748279 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ITSN2 | WAS | 113293 | 11748279 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
WIPF2 | WAS | 113293 | 12213210 | Affinity Capture-Western |
WIPF2 | WAS | 127043 | 12213210 | Affinity Capture-Western |
TCERG1 | WAS | 116120 | 16055720 | Affinity Capture-MS |
TCERG1 | WAS | 113293 | 16055720 | Affinity Capture-MS |
WBP4 | WAS | 116363 | 16055720 | Affinity Capture-MS |
WBP4 | WAS | 113293 | 16055720 | Affinity Capture-MS |
PRPF40A | WAS | 113293 | 16055720 | Affinity Capture-MS |
PRPF40A | WAS | 120792 | 16055720 | Affinity Capture-MS |
GAS7 | WAS | 114094 | 16055720 | Affinity Capture-MS |
GAS7 | WAS | 113293 | 16055720 | Affinity Capture-MS |
PACSIN2 | WAS | 113293 | 19041431 | Affinity Capture-MS |
PACSIN2 | WAS | 116413 | 19041431 | Affinity Capture-MS |
FNBP1 | WAS | 113293 | 19041431 | Affinity Capture-MS |
FNBP1 | WAS | 116686 | 19041431 | Affinity Capture-MS |
SRGAP2 | WAS | 116956 | 19041431 | Affinity Capture-MS |
SRGAP2 | WAS | 113293 | 19041431 | Affinity Capture-MS |
PACSIN3 | WAS | 113293 | 19041431 | Affinity Capture-MS |
PACSIN3 | WAS | 118896 | 19041431 | Affinity Capture-MS |
PACSIN1 | WAS | 113293 | 19041431 | Affinity Capture-MS |
PACSIN1 | WAS | 119018 | 19041431 | Affinity Capture-MS |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
WAS | CDC42 | 263476 | 15735674 | Active GTP-bound CDC42 interacts with WAS (WASP). This interaction was modelled on a demonstrated interaction between chicken CDC42 and human WAS. |
No data |
- MGI ID: MGI:105059
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-7098