Annotation Details for ZAN
Basic Information Top
| Gene Symbol: | ZAN ( - ) |
|---|---|
| Gene Full Name: | zonadhesin |
| Band: | 7q22.1 |
| Quick Links | Entrez ID:7455; OMIM: 602372; Uniprot ID:ZAN_HUMAN; ENSEMBL ID: ENSG00000146839; HGNC ID: 12857 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | NAS | - | plasma membrane | 9126492 |
| GO:0016021 | IEA | - | integral component of membrane | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007339 | NAS | - | binding of sperm to zona pellucida | 9126492 |
| GO:0016337 | NAS | - | single organismal cell-cell adhesion | 9126492 |



Protein-Protein Interaction