Annotation Details for MOGS
Basic Information Top
| Gene Symbol: | MOGS ( CDG2B,GCS1 ) |
|---|---|
| Gene Full Name: | mannosyl-oligosaccharide glucosidase |
| Band: | 2p13.1 |
| Quick Links | Entrez ID:7841; OMIM: 601336; Uniprot ID:MOGS_HUMAN; ENSEMBL ID: ENSG00000115275; HGNC ID: 24862 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005783 | IDA | - | endoplasmic reticulum | - |
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0070062 | IDA | - | extracellular exosome | 19056867 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004573 | TAS | - | mannosyl-oligosaccharide glucosidase activity | - |
| GO:0015926 | TAS | - | glucosidase activity | 7635146 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006457 | TAS | - | protein folding | - |
| GO:0006487 | TAS | - | protein N-linked glycosylation | 7635146 |
| GO:0009311 | IEA | - | oligosaccharide metabolic process | - |



AlzGene, PDGene and SZGene