Annotation Details for PPCS
Basic Information Top
| Gene Symbol: | PPCS ( FLJ11838,MGC117357,MGC138220 ) |
|---|---|
| Gene Full Name: | phosphopantothenoylcysteine synthetase |
| Band: | 1p34.2 |
| Quick Links | Entrez ID:79717; OMIM: 609853; Uniprot ID:PPCS_HUMAN; ENSEMBL ID: ENSG00000127125; HGNC ID: 25686 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004632 | IDA | - | phosphopantothenate--cysteine ligase activity | 11923312 |
| GO:0004632 | TAS | - | phosphopantothenate--cysteine ligase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0009108 | TAS | - | coenzyme biosynthetic process | - |
| GO:0015937 | IDA | - | coenzyme A biosynthetic process | 11923312 |
| GO:0015937 | IEA | - | coenzyme A biosynthetic process | - |
- MGI ID: MGI:1915237
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-060512-104



Protein-Protein Interaction